Mc 483 Limited
Renting and operating of Housing Association real estate · Cardiff
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£353,583
Cash
£250
Turnover
—
Profit / loss
—
Current assets
£27,121
Creditors < 1 year
—
Equity
£353,583
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2011-06-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £353,583 | £335,119 | £312,661 | £89,292 | £85,359 | — | £1 |
| Equity | £353,583 | £335,119 | £312,661 | £89,292 | £85,359 | £79,631 | £1 |
| Assets | |||||||
| Fixed assets | £1,761,848 | £1,765,245 | £1,767,880 | £1,351,673 | £1,003,845 | £1,003,845 | — |
| Property, plant & equipment | £511,848 | £515,245 | £517,880 | £347,828 | £0 | £0 | — |
| Current assets | £27,121 | £30,711 | £30,372 | £168,531 | £28,471 | £13,145 | — |
| Cash at bank | £250 | £350 | £11 | £54 | £0 | £100 | £0 |
| Debtors | £26,871 | £30,361 | £30,361 | £168,477 | £28,471 | £13,045 | — |
| Liabilities | |||||||
| Provisions | £16,356 | £14,193 | £14,193 | — | — | — | — |
| Net current assets | −£1,046,382 | −£1,030,842 | −£1,030,326 | −£725,981 | −£918,486 | −£924,214 | — |
| Assets less current liabilities | £715,466 | £734,403 | £737,554 | £625,692 | £85,359 | £79,631 | — |
| People | |||||||
| Average employees | 2 | 2 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2016-12-21
—
OutstandingFloating · created 2012-01-19
All monies
Outstanding