Hip Hospitality Limited
Licensed restaurants · London
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£112,761
Cash
£6,549
Turnover
—
Profit / loss
—
Current assets
£147,073
Creditors < 1 year
£34,312
Equity
£112,761
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £112,761 | £111,668 | — | — | — | — | — |
| Equity | £112,761 | £111,668 | £110,575 | £109,225 | £91,637 | £179,075 | £411,005 |
| Assets | |||||||
| Current assets | £147,073 | £151,260 | £150,355 | £161,915 | £144,417 | £241,824 | £415,505 |
| Cash at bank | £6,549 | £3,053 | £3,057 | £41,643 | £11,356 | £124,096 | £754 |
| Debtors | £140,524 | £148,207 | £147,298 | £120,272 | £133,061 | £117,728 | £414,751 |
| Liabilities | |||||||
| Creditors within one year | £34,312 | £39,592 | £39,780 | £52,690 | £52,780 | £62,749 | — |
| Net current assets | £112,761 | £111,668 | £110,575 | £109,225 | £91,637 | £179,075 | £411,005 |
| People | |||||||
| Average employees | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2019-10-04 · satisfied 2024-05-10
—
SatisfiedAll Assets · created 2019-05-15 · satisfied 2019-10-11
—
Satisfied