Pro-Tech Auto Specialists Ltd
Private Limited Company · Basingstoke
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2026-07-31 · GBP · Company accounts
Net assets
£31,909
Cash
£53,120
Turnover
—
Profit / loss
—
Current assets
£69,532
Creditors < 1 year
—
Equity
£31,909
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-07-3112 months · Company | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-3112 months | 2017-07-3112 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £31,909 | £24,258 | £19,516 | £10,755 | £94 | £6,095 | £15,569 | £22,825 | £27,438 | £20,942 |
| Equity | £31,909 | £24,258 | £19,516 | £10,755 | £94 | £6,095 | £15,569 | £22,825 | £27,438 | £20,942 |
| Assets | ||||||||||
| Property, plant & equipment | £3,730 | £2,585 | £3,772 | £396 | £528 | £704 | £1,015 | £1,489 | £2,387 | £2,915 |
| Current assets | £69,532 | £72,304 | £68,451 | £65,051 | £58,407 | £62,374 | £71,189 | £52,313 | £53,774 | £46,833 |
| Cash at bank | £53,120 | £54,936 | £53,498 | £56,997 | £44,333 | £54,272 | £62,494 | £39,357 | £44,822 | £38,054 |
| Debtors | £15,012 | £15,968 | £13,553 | £6,654 | £12,674 | £7,302 | £7,895 | £12,156 | £8,152 | £7,979 |
| Stock | £1,400 | £1,400 | £1,400 | £1,400 | £1,400 | £800 | £800 | £800 | £800 | £800 |
| Liabilities | ||||||||||
| Provisions | £807 | £560 | £826 | £78 | £100 | £134 | £193 | £283 | £454 | £448 |
| Net current assets | £28,986 | £22,233 | £16,570 | £10,437 | −£334 | £5,525 | £14,747 | £21,619 | £25,505 | £18,475 |
| Assets less current liabilities | £32,716 | £24,818 | £20,342 | £10,833 | £194 | £6,229 | £15,762 | £23,108 | £27,892 | £21,390 |
| People & pay | ||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2010-07-19
£7,477.11 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE AFOREMENTIONE D INSTRUMENT CREATING OR EVIDENCING THE CHARGE
Outstanding