Iron Horse Industries Limited
Manufacture of non-domestic cooling and ventilation equipment · Lincoln
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£524
Cash
—
Turnover
—
Profit / loss
—
Current assets
£681
Creditors < 1 year
£681
Equity
£524
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £524 | £524 | £393 | £393 | £393 | £393 | £393 | — | — | — | — | — |
| Equity | £524 | £524 | £393 | £393 | £393 | £393 | £393 | £393 | £393 | £393 | £393 | £393 |
| Assets | ||||||||||||
| Fixed assets | £524 | £524 | £393 | £393 | £393 | £393 | £393 | £393 | £393 | £393 | — | — |
| Current assets | £681 | £681 | £681 | £681 | £681 | £681 | £681 | £612 | £645 | £600 | £600 | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £0 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £600 | £0 |
| Liabilities | ||||||||||||
| Creditors within one year | £681 | £681 | £681 | £681 | £681 | £681 | £681 | — | — | — | £600 | £0 |
| Net current assets | — | — | — | — | — | — | — | £0 | £0 | £0 | £0 | £0 |
| Assets less current liabilities | — | — | — | — | — | — | — | £393 | £393 | £393 | £393 | £393 |
| People | ||||||||||||
| Average employees | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2017-08-25
—
Outstanding