Nde Power Transmissions Group Ltd
Activities of production holding companies · Coventry
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£310,208
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£310,208
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £310,208 | £310,208 | £310,208 | — | — | — | — | — | — | — | — | — | — | — |
| Equity | £310,208 | £310,208 | £310,208 | £310,208 | £343,208 | £373,208 | £373,208 | £373,208 | £348,208 | £348,208 | £416,106 | £365,142 | £338,489 | £206,100 |
| Assets | ||||||||||||||
| Debtors | £50,856 | £50,856 | £50,856 | £50,856 | £47,856 | £102 | £2,790 | £102 | £102 | £102 | £0 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £83,894 | £134,858 | £161,511 | £293,900 |
| Net current assets | −£195,983 | −£195,983 | −£195,983 | −£195,983 | −£162,983 | −£132,983 | −£132,983 | −£132,983 | −£157,983 | −£157,983 | −£83,894 | −£134,858 | −£161,511 | −£293,900 |
| Assets less current liabilities | £310,208 | £310,208 | £310,208 | £310,208 | £343,208 | £373,208 | £373,208 | £373,208 | £348,208 | £348,208 | £416,106 | £365,142 | £338,489 | £206,100 |
| People & pay | ||||||||||||||
| Average employees | 0 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.