Stevenage Bioscience Catalyst
Other business support service activities n.e.c. · Stevenage
ActiveUnited KingdomIncorporated 2010Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£4,302,693
Cash
£1,544,048
Turnover
£4,091,025
Profit / loss
−£683,178
Current assets
£3,594,973
Creditors < 1 year
£3,402,997
Equity
£4,302,693
Average employees
17
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £4,302,693 | £4,985,871 | £4,371,977 |
| Equity | £4,302,693 | £4,985,871 | £4,371,977 |
| Assets | |||
| Fixed assets | £18,398,860 | £18,490,989 | £19,750,706 |
| Property, plant & equipment | £18,398,860 | £18,490,989 | £19,750,706 |
| Current assets | £3,594,973 | £5,645,400 | £5,654,997 |
| Cash at bank | £1,544,048 | £2,109,056 | £4,019,795 |
| Liabilities | |||
| Creditors within one year | £3,402,997 | £3,718,661 | £4,505,413 |
| Creditors after one year | £14,071,220 | £15,181,248 | £16,230,636 |
| Provisions | −£216,923 | −£250,609 | −£297,677 |
| Net current assets | £191,976 | £1,926,739 | £1,149,584 |
| Assets less current liabilities | £18,590,836 | £20,417,728 | £20,900,290 |
| Profit & loss | |||
| Turnover | £4,091,025 | £5,458,653 | £5,094,304 |
| Gross profit | £4,091,025 | £5,458,653 | £5,094,304 |
| Operating profit | −£986,341 | £612,902 | £3,565,677 |
| Profit before tax | −£884,373 | £734,333 | £3,547,401 |
| Profit / loss | −£683,178 | £613,892 | £2,824,971 |
| People | |||
| Average employees | 17 | 17 | 15 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Fixed · created 2015-07-02 · satisfied 2016-04-06
—
SatisfiedProperty · created 2011-12-22 · satisfied 2023-08-01
All monies
SatisfiedProperty · created 2011-12-22 · satisfied 2023-08-01
All monies
SatisfiedProperty · created 2011-12-22 · satisfied 2023-08-01
All monies
Satisfied