Mantle (Chelmsford) Limited
Other letting and operating of own or leased real estate · Bishop`S Stortford
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£2,062,871
Cash
£96,710
Turnover
—
Profit / loss
—
Current assets
£1,221,792
Creditors < 1 year
£2,127,042
Equity
£2,062,871
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months | 2017-06-3012 months | 2016-06-3012 months | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2,062,871 | £1,877,754 | £1,761,423 | £1,737,176 | £2,265,117 | £2,116,144 | £1,943,164 | £1,551,016 | £1,307,851 | £855,060 | £738,699 | £690,399 | £42,403 | £30,567 | £100 |
| Equity | £2,062,871 | £1,877,754 | £1,761,423 | £1,737,176 | £2,265,117 | £2,116,144 | £1,943,164 | £1,551,016 | £1,307,851 | £855,060 | £738,699 | £690,399 | £42,403 | £30,567 | £100 |
| Assets | |||||||||||||||
| Fixed assets | £3,202,345 | £3,135,000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £51,025 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £1,221,792 | £1,279,910 | £1,081,483 | £864,115 | £780,598 | £678,840 | £347,663 | £546,351 | £1,067,376 | £1,090,786 | £1,115,464 | £1,083,864 | £910,766 | £254,486 | £100 |
| Cash at bank | £96,710 | £50,899 | £14,174 | £8,596 | £36,356 | £293,955 | £66,186 | £321,418 | £753,627 | £294,794 | £294,236 | £482,894 | £859,017 | £220,628 | £0 |
| Debtors | £1,125,082 | £1,229,011 | £1,067,309 | £855,519 | £744,242 | £384,885 | £281,477 | £224,933 | £313,749 | £795,992 | £821,228 | £600,970 | £51,749 | £33,858 | £100 |
| Liabilities | |||||||||||||||
| Creditors within one year | £2,127,042 | £2,292,755 | — | — | — | — | — | — | — | — | — | £128,580 | £910,924 | £198,357 | £0 |
| Creditors after one year | £15,722 | £25,899 | — | — | — | — | — | — | — | — | — | £3,064,885 | £2,200,363 | £2,268,486 | £0 |
| Provisions | £218,502 | £218,502 | — | — | £193,736 | £192,155 | £190,473 | £127,445 | £102,060 | £26,311 | £31,034 | — | — | — | — |
| Net current assets | −£905,250 | −£1,012,845 | −£1,352,850 | −£1,367,353 | £97,268 | £9,797 | −£222,273 | −£75,581 | −£134,222 | −£152,097 | −£230,730 | £955,284 | −£158 | £56,129 | £100 |
| Assets less current liabilities | £2,297,095 | £2,122,155 | £1,782,150 | £1,767,647 | £4,112,268 | £4,024,797 | £3,792,727 | £3,374,419 | £3,140,778 | £2,647,903 | £2,569,270 | £3,755,284 | £2,242,766 | £2,299,053 | £100 |
| People & pay | |||||||||||||||
| Average employees | — | — | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 8 satisfied / released
All Assets · created 2014-02-28 · satisfied 2026-05-18
—
SatisfiedFixed · created 2014-02-28 · satisfied 2026-05-18
—
SatisfiedFixed · created 2014-02-28 · satisfied 2026-05-18
—
SatisfiedAll Assets · created 2014-02-28 · satisfied 2026-05-18
—
SatisfiedUnknown · created 2012-12-07 · satisfied 2014-05-17
All monies
SatisfiedAll Assets · created 2011-09-13 · satisfied 2014-05-17
All monies
SatisfiedFixed · created 2011-09-13 · satisfied 2014-08-11
All monies
SatisfiedAll Assets · created 2010-03-05 · satisfied 2011-08-23
All monies
Satisfied