Citysys Limited
Private Limited Company · Epping
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£2,438,841
Cash
£1,031,226
Turnover
—
Profit / loss
—
Current assets
£1,647,477
Creditors < 1 year
£1,440
Equity
£2,438,841
Average employees
0.02
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £2,438,841 | £2,617,676 | £3,275,491 | — | — | — | — | £1,201 | £1,201 | £1,201 | £1,201 | £1 |
| Equity | £2,438,841 | £2,617,676 | £3,275,491 | £3,144,624 | £3,292,890 | £1,201 | — | £1,201 | £1,201 | £1,201 | £1,201 | £1 |
| Assets | ||||||||||||
| Fixed assets | £792,804 | £792,804 | £1,619,429 | £792,804 | £1 | — | — | — | — | — | — | — |
| Property, plant & equipment | £792,803 | £792,803 | £792,803 | £792,803 | £0 | — | — | — | — | — | — | — |
| Current assets | £1,647,477 | £1,875,806 | £1,656,062 | — | — | — | — | — | — | — | — | — |
| Cash at bank | £1,031,226 | £1,623,426 | £1,083,966 | £1,855,880 | £0 | — | — | — | — | — | — | — |
| Debtors | £616,251 | £252,380 | £572,096 | £495,940 | £3,292,889 | £3,250 | £3,250 | £3,250 | £3,250 | £3,250 | £3,250 | — |
| Liabilities | ||||||||||||
| Creditors within one year | £1,440 | £50,934 | — | — | — | £2,050 | £2,050 | £2,050 | £2,050 | £2,050 | £2,050 | — |
| Net current assets | £1,646,037 | £1,824,872 | £1,656,062 | £2,351,820 | £3,292,889 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | — |
| Assets less current liabilities | £2,438,841 | £2,617,676 | £3,275,491 | £3,144,624 | £3,292,890 | £1,201 | £1,201 | — | — | — | — | — |
| Profit & loss | ||||||||||||
| Profit before tax | — | — | — | — | — | — | — | £103,100 | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | £103,100 | — | — | — | — |
| People & pay | ||||||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 0 | 2 | 2 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.