Barrio Central Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2024-09-30 · GBP · company scope
Net assets
£832,478
Cash
£19,080
Turnover
—
Profit / loss
—
Current assets
£1,724,398
Creditors < 1 year
£886,201
Equity
£832,478
Average employees
18
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-09-30GBP · company | 2023-07-02GBP · company | 2022-07-03GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £832,478 | £1,009,214 | £885,042 | £701,597 | £762,007 | £805,864 | £736,461 | £695,445 |
| Equity | £832,478 | £1,009,214 | £885,042 | £701,597 | £762,007 | £805,864 | £736,461 | £695,445 |
| Assets | ||||||||
| Fixed assets | £16,781 | £32,663 | — | — | — | — | — | — |
| Property, plant & equipment | £16,781 | £32,663 | £42,979 | £91,346 | £101,400 | £122,054 | £130,554 | £159,312 |
| Current assets | £1,724,398 | £1,725,834 | £1,853,908 | £1,450,794 | £1,556,575 | £1,494,133 | £1,265,589 | £1,059,764 |
| Cash at bank | £19,080 | £172,018 | £343,361 | £72,268 | £327,788 | £214,317 | £121,970 | £233,710 |
| Debtors | £1,689,263 | £1,533,107 | £1,495,374 | £1,360,586 | £1,206,707 | £1,260,915 | £1,124,503 | £807,512 |
| Stock | £16,055 | £20,709 | £15,173 | £17,940 | £22,080 | £18,901 | £19,116 | £18,542 |
| Liabilities | ||||||||
| Creditors within one year | £886,201 | £718,617 | £978,600 | £824,472 | — | — | — | — |
| Provisions | £22,500 | £30,666 | £33,245 | £16,071 | £15,802 | £18,797 | £22,003 | £30,008 |
| Net current assets | £838,197 | £1,007,217 | £875,308 | £626,322 | £676,409 | £702,607 | £627,910 | £566,141 |
| Assets less current liabilities | £854,978 | £1,039,880 | £918,287 | £717,668 | £777,809 | £824,661 | £758,464 | £725,453 |
| People | ||||||||
| Average employees | 18 | 20 | 15 | 15 | 20 | 18 | 23 | 23 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2025-12-22
—
OutstandingFloating · created 2022-08-16
—
OutstandingUnknown · created 2013-02-25
£50,530.43 AND ALL OTHER MONIES DUE OR T O BECOME DUE
OutstandingShow 2 satisfied / released
Fixed · created 2015-12-16 · satisfied 2022-08-25
—
SatisfiedAll Assets · created 2015-12-04 · satisfied 2022-08-25
—
Satisfied