Snowden Seamless Floors Limited
Private Limited Company · Pontefract
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£1,667,326
Cash
£853,740
Turnover
£25,049,806
Profit / loss
£1,939,465
Current assets
£4,798,616
Creditors < 1 year
—
Equity
£1,667,326
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · company | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,667,326 | £1,977,861 | £5,395,393 | £1,265,676 | — | £803,279 | £872,442 | £595,604 | £450,826 | £314,250 | £172,219 | £46,804 | £4,587 | −£104,383 | — |
| Equity | £1,667,326 | £1,977,861 | £5,395,393 | £1,265,676 | £834,051 | £803,279 | £872,442 | £595,604 | £450,826 | £314,250 | £172,219 | £46,804 | £4,587 | −£104,383 | £1 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | £3,656 | £4,874 | £2,782 | £2,727 | £2,944 | £5,075 | £7,533 | £10,427 | £4,600 | — |
| Intangible assets | — | — | — | — | — | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | £3,656 | £4,874 | £2,782 | £2,727 | £2,944 | £3,925 | £5,233 | £6,977 | £0 | — |
| Current assets | £4,798,616 | £5,922,227 | — | — | — | £2,009,407 | £2,262,332 | £3,291,912 | £1,816,961 | £1,131,042 | £1,687,776 | £867,815 | £1,683,825 | £1,125,342 | £1 |
| Cash at bank | £853,740 | £206,870 | — | — | — | £576,903 | £64,114 | £36,932 | £620,924 | £435,415 | £55,135 | £11,442 | £31,028 | £43,389 | £1 |
| Debtors | £3,835,566 | £5,453,109 | — | — | — | £1,368,679 | £2,155,257 | £3,239,672 | £1,171,517 | £661,801 | £1,597,941 | £816,104 | £1,603,799 | £1,058,734 | £0 |
| Stock | £109,310 | £262,248 | — | — | — | £63,825 | £42,961 | £15,308 | £24,520 | £33,826 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,244,632 | £552,544 | £1,413,265 | £1,234,325 | £0 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £275,000 | £275,000 | £275,000 | £0 | — |
| Provisions | — | — | — | — | — | £700 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,400 | £0 | — |
| Net current assets | £1,667,326 | £2,008,838 | — | — | — | £1,132,781 | £1,081,846 | £831,322 | £686,599 | £569,706 | £443,144 | £315,271 | £270,560 | −£108,983 | £1 |
| Assets less current liabilities | £1,667,326 | £2,008,838 | — | — | — | £1,136,437 | £1,086,720 | £834,104 | £689,326 | £572,650 | £448,219 | £322,804 | £280,987 | −£104,383 | £1 |
| Profit & loss | |||||||||||||||
| Turnover | £25,049,806 | £18,418,930 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | £3,224,842 | £3,870,961 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | £2,578,387 | £2,636,986 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | £2,587,507 | £2,860,352 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £1,939,465 | £2,128,718 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 6 | 4 | — | — | — | 5 | 5 | 5 | 5 | 6 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2023-09-21
—
OutstandingShow 1 satisfied / released
All Assets · created 2020-06-01 · satisfied 2024-02-14
—
Satisfied