Consult Search & Selection Ltd
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£2,997,383
Cash
£197,629
Turnover
—
Profit / loss
—
Current assets
£3,443,087
Creditors < 1 year
£769,033
Equity
£2,997,383
Average employees
54
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-07-31 | 2017-07-31 | 2016-07-31 | 2015-07-31 | 2014-07-31 | 2013-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £2,997,383 | £2,530,345 | £2,456,120 | £1,910,908 | £1,551,563 | £1,633,114 | £1,332,625 | £935,993 | £561,735 | £298,161 | £584,547 | £434,230 |
| Equity | £2,997,383 | £2,530,345 | £2,456,120 | £1,910,908 | £1,545,273 | £1,633,114 | £1,332,625 | £935,993 | £561,735 | £298,161 | £584,547 | £434,230 |
| Assets | ||||||||||||
| Fixed assets | £633,316 | £735,993 | £583,983 | £662,092 | £542,069 | £572,223 | £630,003 | £642,631 | £142,269 | £175,888 | £187,419 | £183,689 |
| Intangible assets | — | — | — | — | — | £18,000 | £36,000 | £54,000 | £72,000 | — | — | — |
| Property, plant & equipment | £633,316 | £735,993 | £583,983 | £662,092 | £542,069 | £554,223 | £594,003 | £588,631 | £70,269 | £85,888 | £79,419 | £57,689 |
| Current assets | £3,443,087 | £3,434,431 | £3,117,406 | £2,261,402 | £1,956,384 | £1,945,204 | £1,625,497 | £1,259,821 | £923,989 | £756,940 | £656,451 | £477,521 |
| Cash at bank | £197,629 | £184,226 | £552,179 | £698,512 | £989,231 | £986,555 | £454,927 | £361,642 | £210,599 | £301,082 | £549,133 | £363,231 |
| Debtors | — | — | — | — | — | — | — | — | — | £455,858 | £107,318 | £114,290 |
| Liabilities | ||||||||||||
| Creditors within one year | £769,033 | £1,292,178 | £883,427 | £612,628 | £577,196 | £496,220 | £514,191 | £539,082 | £450,427 | £521,392 | £259,323 | £226,980 |
| Creditors after one year | £280,987 | £293,301 | £355,242 | £380,258 | £369,594 | £387,143 | £406,684 | £424,627 | £49,396 | £110,375 | £0 | — |
| Provisions | −£29,000 | −£54,600 | −£6,600 | −£19,700 | −£100 | −£950 | −£2,000 | −£2,750 | −£4,700 | −£2,900 | £0 | — |
| Net current assets | £2,674,054 | — | — | — | — | — | — | — | — | £235,548 | £397,128 | £250,541 |
| Assets less current liabilities | £3,307,370 | £2,878,246 | £2,817,962 | £2,310,866 | £1,921,257 | £2,021,207 | £1,741,309 | £1,363,370 | £615,831 | £411,436 | £584,547 | £434,230 |
| People | ||||||||||||
| Average employees | 54 | 50 | 50 | 48 | 53 | 54 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2020-05-21
—
OutstandingFixed · created 2020-05-21
—
OutstandingAll Assets · created 2015-01-12
—
OutstandingShow 4 satisfied / released
Floating · created 2025-12-19 · satisfied 2026-08-06
—
SatisfiedProperty · created 2016-09-27 · satisfied 2025-12-09
—
SatisfiedFixed · created 2016-11-22 · satisfied 2025-12-09
—
SatisfiedAll Assets · created 2015-04-17 · satisfied 2017-06-27
—
Satisfied