Northwood Tissue (Disley) Limited
Manufacture of household and sanitary goods and of toilet requisites · Stockport
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£10,898,475
Cash
£1,057,626
Turnover
—
Profit / loss
−£91,745
Current assets
£10,840,721
Creditors < 1 year
£6,678,459
Equity
£10,898,475
Average employees
0.67
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31Unknown currency · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2017-01-01GBP · unknown | 2016-12-31GBP · unknown | 2016-01-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £10,898,475 | £10,955,628 | £9,891,732 | — | £5,766,510 | — | — | — | — | — | £6,745,302 | — |
| Equity | £10,898,475 | £10,955,628 | £9,891,732 | — | £5,766,510 | £7,960,994 | £7,681,403 | £7,643,109 | £7,337,196 | £6,745,302 | £6,745,302 | £6,400,751 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £6,681,175 | — |
| Property, plant & equipment | £9,269,617 | £9,552,727 | £8,836,151 | — | £7,166,047 | — | — | — | — | — | £6,681,175 | — |
| Current assets | £10,840,721 | £9,115,188 | £10,603,678 | — | £9,979,999 | — | — | — | — | — | £10,738,356 | — |
| Cash at bank | £1,057,626 | £28,859 | £235,362 | — | £300,971 | — | — | — | — | — | £70,515 | — |
| Debtors | — | — | £9,108,541 | — | £8,567,852 | — | — | — | — | — | — | — |
| Stock | — | — | — | — | £1,111,176 | — | — | — | — | — | £855,467 | — |
| Liabilities | ||||||||||||
| Creditors within one year | £6,678,459 | £5,651,911 | £6,243,421 | — | £7,218,760 | — | — | — | — | — | £5,908,846 | — |
| Creditors after one year | £399,739 | £0 | £1,288,947 | — | £2,634,957 | — | — | — | — | — | £3,595,381 | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | −£1,170,002 | — |
| Net current assets | £4,162,262 | £3,463,277 | £4,360,257 | — | £2,761,239 | — | — | — | — | — | £4,829,510 | — |
| Assets less current liabilities | £13,431,879 | £13,016,004 | £13,196,408 | — | £9,927,286 | — | — | — | — | — | £11,510,685 | — |
| Profit & loss | ||||||||||||
| Turnover | — | — | — | — | £16,833,386 | — | — | — | — | — | £17,922,377 | — |
| Gross profit | — | — | — | — | −£1,341,015 | — | — | — | — | — | £5,045,443 | — |
| Operating profit | — | — | — | — | −£2,398,784 | — | — | — | — | — | £333,145 | — |
| Profit before tax | £59,625 | £1,149,055 | £2,212,072 | — | −£2,484,887 | — | — | — | — | — | £303,970 | — |
| Profit / loss | −£91,745 | £1,029,771 | £1,681,530 | — | −£2,114,948 | — | — | — | — | — | £253,653 | — |
| People | ||||||||||||
| Average employees | 0.67 | 0.67 | 56 | — | 58 | — | — | — | — | — | 65 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2010-01-08
All monies
OutstandingShow 10 satisfied / released
All Assets · created 2021-05-28 · satisfied 2024-06-03
—
SatisfiedFixed · created 2020-11-10 · satisfied 2024-06-03
—
SatisfiedFixed · created 2020-05-27 · satisfied 2024-06-03
—
SatisfiedFixed · created 2016-09-15 · satisfied 2024-06-03
—
SatisfiedUnknown · created 2012-06-18 · satisfied 2024-06-03
All monies
SatisfiedAll Assets · created 2012-07-03 · satisfied 2024-06-03
All monies
SatisfiedAll Assets · created 2012-06-19 · satisfied 2024-06-03
All monies
SatisfiedAll Assets · created 2012-06-19 · satisfied 2024-06-03
All monies
SatisfiedAll Assets · created 2009-12-09 · satisfied 2012-07-04
All monies
SatisfiedAll Assets · created 2009-12-09 · satisfied 2011-01-26
All monies
Satisfied