Lem 2 Limited
Other business support service activities n.e.c. · Broadstairs
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£20,098
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£20,098 | −£18,636 | −£17,174 | −£15,733 | −£14,129 | −£12,701 | — | — | — | — | — | −£1,295 |
| Equity | — | — | — | — | — | — | −£11,273 | −£9,899 | −£8,579 | −£7,259 | −£6,855 | −£1,295 |
| Liabilities | ||||||||||||
| Creditors | £20,098 | £18,636 | £17,174 | £15,733 | £14,129 | £12,701 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £1,295 |
| Net current assets | −£20,098 | −£18,636 | −£17,174 | −£15,733 | −£14,129 | −£12,701 | −£11,273 | −£9,899 | −£8,579 | −£7,259 | −£6,855 | −£1,295 |
| Assets less current liabilities | −£20,098 | −£18,636 | −£17,174 | −£15,733 | −£14,129 | −£12,701 | −£11,273 | −£9,899 | −£8,579 | −£7,259 | −£6,855 | −£1,295 |
| People & pay | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2009-09-18
All monies
OutstandingAll Assets · created 2009-09-18
All monies
OutstandingAll Assets · created 2009-09-18
All monies
OutstandingAll Assets · created 2009-09-18
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2009-09-18 · satisfied 2011-05-27
All monies
Satisfied