Enviro-Solve Cleaning Services Ltd
Specialised cleaning services · London
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
−£98,731
Cash
£10,906
Turnover
—
Profit / loss
£2,332
Current assets
£44,602
Creditors < 1 year
£153,643
Equity
−£98,731
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · company | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£98,731 | −£101,063 | −£82,247 | −£82,983 | — | £28,584 | — | — | — | — | −£4,378 | £23,995 | £8,883 |
| Equity | −£98,731 | −£101,063 | −£82,247 | −£82,983 | −£70,483 | £28,584 | −£4,800 | −£18,617 | £5,803 | −£19,519 | −£4,378 | £23,995 | £8,883 |
| Assets | |||||||||||||
| Fixed assets | £33,890 | £32,129 | — | — | — | £8,139 | — | — | — | — | £14,088 | £18,962 | £26,901 |
| Property, plant & equipment | £33,890 | £32,129 | — | — | — | £8,139 | — | — | — | — | £14,088 | £18,962 | £26,901 |
| Current assets | £44,602 | £46,195 | — | — | — | £182,713 | — | — | — | — | £61,488 | £50,942 | £53,265 |
| Cash at bank | £10,906 | £10,550 | — | — | — | £51,032 | — | — | — | — | £2,956 | £1,853 | £12,733 |
| Debtors | £33,696 | £35,645 | — | — | — | £131,681 | — | — | — | — | £58,532 | £49,089 | £40,532 |
| Liabilities | |||||||||||||
| Creditors within one year | £153,643 | £150,840 | — | — | — | £102,236 | — | — | — | — | £54,994 | £23,047 | £46,323 |
| Creditors after one year | £23,580 | £28,547 | — | — | — | £60,032 | — | — | — | — | £24,960 | £24,960 | £24,960 |
| Net current assets | −£109,041 | −£104,645 | — | — | — | £80,477 | — | — | — | — | £6,494 | £29,993 | £6,942 |
| Assets less current liabilities | −£75,151 | −£72,516 | — | — | — | £88,616 | — | — | — | — | £20,582 | £48,955 | £33,843 |
| Profit & loss | |||||||||||||
| Profit / loss | £2,332 | −£18,816 | — | — | — | £33,384 | — | — | — | — | — | — | — |
| People | |||||||||||||
| Average employees | 0 | 10 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2012-06-29
All monies
Outstanding