Heatcatcher Ltd
Other construction installation · Polegate
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£513,787
Cash
£728,350
Turnover
—
Profit / loss
—
Current assets
£1,032,639
Creditors < 1 year
£512,493
Equity
£513,787
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £513,787 | £211,989 | £43,590 | £90,144 | £12,066 | £27,688 | £24,209 | £62,115 | — | — | — | — | — | £22,292 | £78,175 | £330 |
| Equity | £513,787 | £211,989 | £43,590 | £90,144 | £12,066 | £27,688 | £24,209 | £62,115 | £90,178 | £86,933 | £128,001 | £181,246 | £122,331 | £22,292 | £78,175 | £330 |
| Assets | ||||||||||||||||
| Fixed assets | £4,420 | £6,159 | £15,635 | £27,486 | £38,981 | £51,400 | — | — | £90,076 | £103,910 | £99,095 | — | — | — | — | — |
| Intangible assets | £0 | £1,612 | £13,245 | £24,878 | £36,511 | £48,144 | £59,777 | £71,410 | £83,043 | — | — | — | — | — | — | — |
| Property, plant & equipment | £4,420 | £4,547 | £2,290 | £2,508 | £2,370 | £3,156 | £4,203 | £5,598 | £6,933 | £9,234 | £8,903 | £457 | £47 | £99,296 | £0 | — |
| Current assets | £1,032,639 | £934,566 | £303,712 | £581,206 | £207,045 | £183,701 | — | — | £198,384 | £124,023 | £123,953 | £247,803 | £169,129 | — | — | £777 |
| Cash at bank | £728,350 | £269,344 | £173,742 | £158,070 | £11,351 | £38,849 | £32,708 | £9,318 | £15,646 | £4,035 | £4,596 | £141,328 | £49,619 | — | — | — |
| Debtors | £304,289 | £665,222 | £129,970 | £423,136 | £195,694 | £144,852 | £139,061 | £144,520 | £182,738 | £117,588 | £116,957 | £106,475 | £119,510 | £30,424 | £18,570 | £777 |
| Stock | — | — | — | — | — | — | — | — | — | £2,400 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £512,493 | £708,007 | £245,078 | £477,920 | £233,960 | £207,413 | £211,640 | £168,831 | — | — | £95,047 | £70,314 | £64,245 | £72,233 | £29,215 | — |
| Creditors after one year | £10,779 | £20,729 | £30,679 | £40,628 | £0 | — | — | — | — | — | — | — | — | £52,195 | £0 | — |
| Net current assets | £520,146 | £226,559 | £58,634 | £103,286 | −£26,915 | −£23,712 | −£39,871 | −£14,993 | £102 | −£16,977 | £28,906 | £177,489 | £104,884 | −£41,809 | −£10,645 | £330 |
| Assets less current liabilities | £524,566 | £232,718 | £74,269 | £130,772 | £12,066 | £27,688 | £24,209 | £62,115 | £90,178 | £86,933 | £128,001 | £181,246 | £122,331 | £74,487 | £78,175 | £330 |
| Profit & loss | ||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | −£45,205 | −£44,568 | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | — | — | 2 | 2 | 2 | 2 | 3 | 3 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2011-08-24
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2013-01-09 · satisfied 2019-10-10
All monies
Satisfied