Rogerthorpe Manor Hotel Limited
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,855,186
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£642,769
Equity
£1,855,186
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-09-30 | 2014-09-30 | 2013-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,855,186 | £1,917,310 | — | — | £2,075,362 | £2,062,390 | £2,058,069 | £1,623,856 | £1,670,438 | £1,711,919 | £27,009 | £13,083 | £33,751 |
| Equity | £1,855,186 | £1,917,310 | — | — | £2,075,362 | £2,062,390 | £2,058,069 | £1,623,856 | £1,670,438 | £1,711,919 | £27,009 | £13,083 | £33,751 |
| Assets | |||||||||||||
| Fixed assets | £4,150,150 | £4,150,150 | — | — | £4,150,733 | £4,152,071 | £4,007,749 | £4,061,044 | £4,104,285 | £4,156,376 | £1,588,121 | £1,588,121 | £1,588,121 |
| Property, plant & equipment | £4,150,050 | £4,150,050 | — | — | £4,150,633 | £4,151,971 | £4,007,649 | £4,060,944 | £4,104,185 | £4,156,276 | £1,588,021 | £1,588,021 | £1,588,021 |
| Current assets | — | — | — | — | £7,681 | £9,359 | £115,132 | £9,762 | — | — | — | — | — |
| Cash at bank | — | — | — | — | £49 | £1,017 | £106,080 | £0 | — | — | — | — | — |
| Debtors | £3,774 | £4,875 | — | — | £7,632 | £8,342 | £9,052 | £9,762 | £10,472 | £13,351 | £12,070 | £89,223 | £97,933 |
| Liabilities | |||||||||||||
| Creditors within one year | £642,769 | £580,445 | — | — | — | — | — | — | — | — | £499,804 | £512,283 | £426,467 |
| Creditors after one year | £1,212,747 | £1,214,048 | — | — | — | — | — | — | — | — | £1,073,378 | £1,151,978 | £1,225,836 |
| Provisions | £443,222 | £443,222 | — | — | £396,524 | £396,524 | £396,524 | £396,524 | £396,524 | £396,524 | — | — | — |
| Net current assets | −£638,995 | −£575,570 | — | — | −£501,711 | −£475,024 | −£337,292 | −£1,036,656 | −£927,504 | −£828,169 | −£487,734 | −£423,060 | −£328,534 |
| Assets less current liabilities | £3,511,155 | £3,574,580 | — | — | £3,649,022 | £3,677,047 | £3,670,457 | £3,024,388 | £3,176,781 | £3,328,207 | £1,100,387 | £1,165,061 | £1,259,587 |
| People & pay | |||||||||||||
| Average employees | 0 | 0 | — | — | 0 | 0 | 3 | 3 | 3 | 3 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2012-12-18
All monies
OutstandingAll Assets · created 2012-11-16
All monies
Outstanding