Convenience Stores UK Limited
Retail sale in non-specialised stores with food, beverages or tobacco predominating · London
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£1,051,263
Cash
£22,082
Turnover
—
Profit / loss
—
Current assets
£1,129,071
Creditors < 1 year
£327,035
Equity
£1,051,263
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-3112 months | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 | 2010-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,051,263 | £1,071,624 | £1,026,345 | £987,414 | £838,369 | £701,520 | £577,011 | £448,095 | £88,582 | £82,112 | £59,571 | £40,674 | −£37,881 | −£41,057 | −£42,536 | £7,759 |
| Equity | £1,051,263 | £1,071,624 | £1,026,345 | £987,414 | £838,369 | £701,520 | £577,011 | £448,095 | £88,582 | £82,112 | £59,571 | £40,674 | −£37,881 | −£41,057 | −£42,536 | £7,759 |
| Assets | ||||||||||||||||
| Fixed assets | £2,436,621 | £2,409,905 | £2,365,016 | £2,320,451 | £2,309,902 | £2,273,558 | £2,331,951 | £2,308,820 | £1,850,814 | £1,807,580 | £906,230 | £85,717 | £106,446 | £114,906 | £131,174 | £142,518 |
| Property, plant & equipment | £2,436,621 | £2,409,905 | £2,365,016 | £2,320,451 | £2,309,902 | £2,273,558 | £2,331,951 | £2,308,820 | £1,850,814 | £1,807,580 | £906,230 | £85,717 | £106,446 | £114,906 | £131,174 | £142,518 |
| Current assets | £1,129,071 | £1,389,960 | £1,393,600 | £1,006,915 | £1,025,424 | £776,571 | £578,378 | £499,518 | £376,512 | £296,922 | £267,433 | £171,715 | £110,037 | £114,961 | £126,355 | £130,393 |
| Cash at bank | £22,082 | £28,355 | £28,375 | £29,829 | £169,190 | £7,631 | £29,463 | £41,806 | £4,003 | £4,476 | £32,852 | £6,676 | £4,177 | £13,314 | £3,187 | £11,713 |
| Debtors | £829,469 | £955,765 | £952,635 | £546,436 | £336,084 | £266,160 | £57,965 | £24,899 | £7,044 | £10,301 | £82,461 | £47,779 | £0 | £3,127 | £25,018 | £34,000 |
| Stock | £277,520 | £405,840 | £412,590 | £430,650 | £520,150 | £502,780 | £490,950 | £432,813 | £365,465 | £282,145 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £327,035 | £400,638 | £303,299 | £271,841 | £301,610 | £246,975 | £170,111 | £235,529 | £108,963 | £219,001 | £382,999 | £166,468 | £150,241 | £108,934 | £93,539 | — |
| Creditors after one year | £2,187,394 | £2,327,603 | £2,428,972 | £2,068,111 | £2,195,347 | £2,101,634 | £2,163,207 | £2,124,714 | £2,029,781 | £1,803,389 | £731,093 | £50,290 | £104,123 | £161,990 | £206,526 | — |
| Net current assets | £802,036 | £989,322 | £1,090,301 | £735,074 | £723,814 | £529,596 | £408,267 | £263,989 | £267,549 | £77,921 | −£115,566 | £5,247 | −£40,204 | £6,027 | £32,816 | £52,345 |
| Assets less current liabilities | £3,238,657 | £3,399,227 | £3,455,317 | £3,055,525 | £3,033,716 | £2,803,154 | £2,740,218 | £2,572,809 | £2,118,363 | £1,885,501 | £790,664 | £90,964 | £66,242 | £120,933 | £163,990 | £194,863 |
| People & pay | ||||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 40 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2020-06-12
—
OutstandingFixed · created 2020-06-12
—
OutstandingAll Assets · created 2020-05-17
—
OutstandingShow 7 satisfied / released
All Assets · created 2021-03-31 · satisfied 2022-06-16
—
SatisfiedAll Assets · created 2017-06-30 · satisfied 2020-06-18
—
SatisfiedProperty · created 2017-06-30 · satisfied 2020-06-18
—
SatisfiedFixed · created 2016-03-07 · satisfied 2017-07-07
—
SatisfiedFixed · created 2015-07-10 · satisfied 2017-07-07
—
SatisfiedUnknown · created 2009-10-12 · satisfied 2017-07-07
All monies
SatisfiedAll Assets · created 2009-09-25 · satisfied 2017-07-07
All monies
Satisfied