Envirosigns Limited
Other manufacturing n.e.c. · Colchester
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£343,666
Cash
£230,479
Turnover
—
Profit / loss
—
Current assets
£1,698,955
Creditors < 1 year
£1,422,405
Equity
£343,666
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £343,666 | £264,151 | £189,571 | £92,356 | £62,403 | £51,891 | £23,941 | £22,294 | £34,738 | £47,691 | £125 | −£53,391 | −£71,911 | −£90,379 | −£130,489 | −£96,904 |
| Equity | £343,666 | £264,151 | £189,571 | £92,356 | £62,403 | £51,891 | £23,941 | £22,294 | £34,738 | £47,691 | £125 | −£53,391 | −£71,911 | −£90,379 | −£130,489 | −£96,904 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | £60,088 | £45,387 | £55,350 | £35,167 | £42,886 | £33,460 | £33,232 | £41,540 | £11,866 | £14,832 | £18,540 | £24,447 | £30,558 | £38,197 |
| Property, plant & equipment | £65,801 | £80,244 | — | — | — | — | — | — | — | — | £11,866 | £14,832 | £18,540 | £24,447 | £30,558 | £38,197 |
| Current assets | £1,698,955 | £1,506,918 | £1,140,206 | £928,328 | £775,416 | £603,880 | £510,943 | £389,672 | £368,244 | £351,459 | £49,351 | £46,526 | £95,498 | £74,140 | £24,228 | £40,764 |
| Cash at bank | £230,479 | £93,830 | — | — | — | — | — | — | — | — | −£6,072 | £2,800 | £61,143 | £1,152 | £508 | £6,087 |
| Debtors | £1,467,496 | £1,411,988 | — | — | — | — | — | — | — | — | £55,173 | £43,476 | £34,105 | £72,508 | £23,240 | £34,277 |
| Stock | £980 | £1,100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £1,422,405 | £1,322,382 | £1,023,195 | £879,827 | £745,218 | £583,098 | £523,393 | £398,421 | £365,439 | £333,655 | £58,719 | £111,783 | £182,241 | £184,077 | £179,163 | £168,226 |
| Creditors after one year | — | — | −£20,400 | −£4,500 | £18,813 | £1,346 | £5,346 | £13 | — | — | — | — | — | — | — | — |
| Provisions | — | £629 | — | — | — | — | — | — | — | £8,308 | £2,373 | £2,966 | £3,708 | £4,889 | £6,112 | £7,639 |
| Net current assets | £276,550 | £184,536 | £117,011 | £48,707 | £30,404 | £20,988 | −£12,244 | −£8,543 | £3,011 | £18,109 | −£9,368 | −£65,257 | −£86,743 | −£109,937 | −£154,935 | −£127,462 |
| Assets less current liabilities | — | — | £177,099 | £94,094 | £85,754 | £56,155 | £30,642 | £24,917 | £36,243 | £59,649 | £2,498 | −£50,425 | −£68,203 | −£85,490 | −£124,377 | −£89,265 |
| Profit & loss | ||||||||||||||||
| Turnover | — | — | £1,362,912 | £1,028,436 | £682,623 | £381,321 | £268,842 | £253,748 | £284,857 | £338,014 | — | — | — | — | — | — |
| Profit before tax | — | — | £162,225 | £137,047 | £58,233 | £76,675 | £40,211 | £15,414 | £51,563 | £66,677 | — | — | — | — | — | — |
| Profit / loss | — | — | £130,215 | £109,953 | £47,512 | £60,951 | £32,647 | £12,556 | £48,046 | £53,668 | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 8 | 8 | 8 | 8 | 5 | 4 | 4 | 3 | 3 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2011-12-13
All monies
Outstanding