In The Community Limited
Other education n.e.c. · Sutton Coldfield
ActiveUnited KingdomIncorporated 2009Private, limited by guarantee, no share capital
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£109,460
Cash
—
Turnover
—
Profit / loss
—
Current assets
£235,493
Creditors < 1 year
—
Equity
£109,460
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £109,460 | £113,627 | £85,027 | £23,283 | −£8,132 | — | — | — | — | — | — | — | — |
| Equity | £109,460 | £113,627 | £85,027 | £23,283 | −£8,132 | −£1,597 | −£7,589 | −£7,589 | −£197,778 | −£213,377 | −£214,591 | −£228,170 | −£225,202 |
| Assets | |||||||||||||
| Fixed assets | £3,083 | £10,245 | £17,407 | £0 | — | — | — | — | — | — | — | — | — |
| Current assets | £235,493 | £162,316 | £122,266 | £54,072 | £15,464 | £10,505 | £2,207 | £2,207 | £2,373 | £3 | — | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £90 | £211 | £225 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £214,681 | £228,381 | £225,427 |
| Net current assets | £113,795 | £112,430 | £78,162 | £33,976 | −£8,132 | −£1,597 | −£7,589 | −£7,589 | −£197,778 | −£213,377 | −£214,591 | −£228,170 | −£225,202 |
| Assets less current liabilities | £116,878 | £122,675 | £95,569 | £33,976 | −£8,132 | −£1,597 | −£7,589 | −£7,589 | −£197,778 | −£213,377 | −£214,591 | −£228,170 | −£225,202 |
| People & pay | |||||||||||||
| Average employees | 4 | 6 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2015-09-28 · satisfied 2022-03-08
—
Satisfied