Rushcliffe Specialist Schools (Mickleover) Limited
Other education n.e.c. · Loughborough
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£13,392,981
Cash
£6,963,248
Turnover
—
Profit / loss
£2,842,670
Current assets
£12,370,779
Creditors < 1 year
£10,454,769
Equity
£13,392,981
Average employees
1.27
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30Company | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £13,392,981 | £10,550,311 | £8,386,352 | — | £4,349,013 | £2,752,523 | — | — | — | — |
| Equity | £13,392,981 | £10,550,311 | £8,386,352 | — | £4,349,013 | £2,752,523 | £2,041,211 | £1,582,174 | £899,934 | £407,272 |
| Assets | ||||||||||
| Property, plant & equipment | £11,952,284 | £11,794,276 | £10,608,549 | — | £10,306,090 | £10,484,640 | — | — | — | — |
| Current assets | £12,370,779 | £5,097,939 | £6,693,286 | — | £3,756,958 | £3,451,174 | — | — | — | — |
| Cash at bank | £6,963,248 | £2,906,340 | £3,287,815 | — | £1,574,876 | £1,931,754 | — | — | — | — |
| Debtors | £5,407,531 | £2,191,599 | £3,405,471 | — | £2,182,082 | £1,519,420 | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £10,454,769 | £5,853,073 | £8,611,426 | — | £9,411,448 | £10,974,183 | — | — | — | — |
| Net current assets | £1,916,010 | −£755,134 | −£1,918,140 | — | −£5,654,490 | −£7,523,009 | — | — | — | — |
| Assets less current liabilities | £13,868,294 | £11,039,142 | £8,690,409 | — | £4,651,600 | £2,961,631 | — | — | — | — |
| Profit & loss | ||||||||||
| Turnover | — | — | — | — | — | £4,448,422 | — | — | — | — |
| Gross profit | — | — | — | — | — | £1,943,131 | — | — | — | — |
| Profit before tax | £3,711,782 | £2,932,354 | £2,515,915 | — | £2,109,188 | £911,125 | — | — | — | — |
| Profit / loss | £2,842,670 | £2,163,959 | £2,017,326 | — | £1,596,490 | £711,312 | — | — | — | — |
| People | ||||||||||
| Average employees | 1.27 | 1.21 | 1.11 | — | 100 | 82 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2026-05-12
—
OutstandingFixed · created 2022-07-28
—
OutstandingAll Assets · created 2022-07-28
—
OutstandingFixed · created 2013-10-30
—
OutstandingFixed · created 2013-10-30
—
OutstandingUnknown · created 2010-07-30
All monies
OutstandingFloating · created 2009-11-06
All monies
OutstandingUnknown · created 2009-10-28
All monies
OutstandingAll Assets · created 2009-10-28
All monies
Outstanding