Selman Construction Limited
Buying and selling of own real estate · Keele
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£34,774
Cash
£6,002
Turnover
—
Profit / loss
—
Current assets
£14,845
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-28GBP · unknown | 2011-02-28GBP · unknown | 2010-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £34,774 | £10,644 | £4 | £4 | £4 | £4 | £4 | £4 | £4 | £4 | £2 | £2 | £4 | £2 | £4 | £4 |
| Equity | — | — | — | £4 | £4 | £4 | £4 | £4 | £4 | £4 | £2 | £2 | £4 | £2 | £4 | £4 |
| Assets | ||||||||||||||||
| Fixed assets | £150,000 | £85,344 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £14,845 | £64,508 | £4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash at bank | £6,002 | £34,834 | £4 | £4 | £4 | £4 | £4 | £4 | £4 | £4 | £2 | £2 | £4 | £2 | £4 | £4 |
| Debtors | £8,843 | £29,674 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors | £16,982 | £15,379 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£2,137 | £49,129 | £4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Assets less current liabilities | £147,863 | £134,473 | £4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2026-02-23
—
OutstandingShow 2 satisfied / released
All Assets · created 2024-12-10 · satisfied 2026-07-17
—
SatisfiedAll Assets · created 2024-03-20 · satisfied 2024-12-10
—
Satisfied