Emmaus North East
Other accommodation · South Shields
ActiveUnited KingdomIncorporated 2009Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2022-06-30 · GBP · unknown scope
Net assets
£912,675
Cash
—
Turnover
—
Profit / loss
—
Current assets
£126,903
Creditors < 1 year
£35,178
Equity
£912,675
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | £912,675 | £985,279 |
| Equity | £912,675 | £985,279 |
| Assets | ||
| Fixed assets | £1,001,061 | £958,109 |
| Current assets | £126,903 | £257,126 |
| Liabilities | ||
| Creditors within one year | £35,178 | £30,421 |
| Creditors after one year | £202,167 | £215,887 |
| Provisions | £0 | £0 |
| Net current assets | £116,361 | £245,997 |
| Assets less current liabilities | £1,117,422 | £1,204,106 |
| People | ||
| Average employees | 8 | 8 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2025-03-13
—
OutstandingProperty · created 2015-12-11
—
Outstanding