Ctu General Partner Limited
Private Limited Company · Bristol
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
−£7,325,212
Cash
£14,586
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£7,325,212
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£7,325,212 | −£7,294,871 | −£7,194,811 | −£6,951,450 | £67,362 | £48,733 | −£40,727 | −£28,940 | £580 | £24,164 | £25,035 | — | £62,345 | −£45,168 |
| Equity | −£7,325,212 | −£7,294,871 | −£7,194,811 | −£6,951,450 | £67,362 | £48,733 | −£40,727 | −£28,940 | £580 | £24,164 | £25,035 | £40,352 | £62,345 | −£45,168 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £9,372,994 | £7,219,509 | £1 | £1 | — | £1,015 | £3,698 |
| Property, plant & equipment | £959 | £1,280 | £1,706 | £2,275 | £3,033 | £3,931 | £5,392 | £7,189 | £9,585 | — | — | — | £1,014 | £3,697 |
| Current assets | — | — | — | — | — | — | — | £18,541 | £310,698 | £149,963 | £150,137 | £1,219,820 | £1,247,261 | £4,167,292 |
| Cash at bank | £14,586 | £28,781 | £1,959 | £250,114 | £180,895 | £5,070 | £3,264 | £18,101 | £309,109 | £76 | — | £2,683 | £5,674 | £1,700 |
| Debtors | — | — | — | — | — | — | — | £440 | £1,589 | £149,887 | £150,137 | £1,217,137 | £1,241,587 | £1,211,051 |
| Stock | £220,000 | £220,000 | £220,000 | £220,000 | £18,999,872 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £392,012 | £174,838 | £125,800 | £125,103 | £1,054,469 | £225,931 | £1,950,126 |
| Creditors after one year | — | — | — | — | — | — | — | £9,028,463 | £7,354,789 | — | — | £125,000 | £960,000 | £2,266,032 |
| Net current assets | — | — | — | — | — | — | — | −£373,471 | £135,860 | £24,163 | £25,034 | £165,351 | £1,021,330 | £2,217,166 |
| Assets less current liabilities | — | — | — | — | — | — | — | £8,999,523 | £7,355,369 | £24,164 | £25,035 | £165,352 | £1,022,345 | £2,220,864 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2018-11-27
—
OutstandingFixed · created 2018-11-27
—
OutstandingFixed · created 2017-05-11
—
OutstandingUnknown · created 2017-05-11
—
OutstandingProperty · created 2012-08-08
All monies
OutstandingProperty · created 2011-06-30
All monies
OutstandingProperty · created 2010-11-16
All monies
OutstandingProperty · created 2010-11-16
All monies
Outstanding