Andaura Limited
Private Limited Company · Stanley
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£556,679
Cash
£173,898
Turnover
—
Profit / loss
—
Current assets
£667,990
Creditors < 1 year
—
Equity
£556,679
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-3112 months · Company | 2024-05-3112 months · Company | 2023-05-3112 months · Company | 2022-05-3112 months | 2021-05-3112 months | 2020-05-3112 months | 2019-05-3112 months | 2018-05-3112 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £556,679 | £555,768 | £551,245 | £545,882 | £575,207 | £513,148 | £508,507 | £440,813 |
| Equity | £556,679 | £555,768 | £551,245 | £545,882 | £575,207 | £513,148 | £508,507 | £440,813 |
| Assets | ||||||||
| Property, plant & equipment | £28,069 | £64,671 | £56,553 | £81,691 | £114,132 | £119,080 | £165,613 | £219,510 |
| Current assets | £667,990 | £718,100 | £669,717 | £648,616 | £677,281 | £632,235 | £603,395 | £440,706 |
| Cash at bank | £173,898 | £196,677 | £55,776 | £335,451 | £320,883 | £317,512 | £190,070 | £103,243 |
| Debtors | £465,345 | £468,430 | £588,124 | £297,829 | £329,246 | £287,571 | £389,702 | £275,297 |
| Stock | £28,747 | £52,993 | £25,817 | £15,336 | £27,152 | £27,152 | £23,623 | £62,166 |
| Liabilities | ||||||||
| Provisions | £4,134 | £12,941 | £10,510 | £12,580 | £18,153 | £16,271 | £24,017 | £32,901 |
| Net current assets | £543,429 | £539,721 | £525,948 | £506,771 | £519,228 | £460,339 | £373,231 | £265,841 |
| Assets less current liabilities | £571,498 | £604,392 | £582,501 | £588,462 | £633,360 | £579,419 | £538,844 | £485,351 |
| People & pay | ||||||||
| Average employees | 6 | 6 | 8 | 8 | 9 | 9 | 10 | 9 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-04-06
—
OutstandingShow 1 satisfied / released
All Assets · created 2014-11-21 · satisfied 2023-03-31
—
Satisfied