Welcome Furniture Ltd.
Private Limited Company · Caernarfon
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,044,943
Cash
£32,231
Turnover
—
Profit / loss
£128,505
Current assets
£13,676,120
Creditors < 1 year
—
Equity
£2,044,943
Average employees
204
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31Unknown currency · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,044,943 | £1,916,438 | — | £1,793,988 | £1,400,482 | — | — | — |
| Equity | £2,044,943 | £1,916,438 | — | £1,793,988 | £1,400,482 | £1,044,479 | £930,730 | £668,446 |
| Assets | ||||||||
| Property, plant & equipment | £1,270,924 | £1,163,694 | — | £770,055 | £0 | — | — | — |
| Current assets | £13,676,120 | £14,143,189 | — | £11,537,937 | £13,302,926 | — | — | — |
| Cash at bank | £32,231 | £33,342 | — | £646,706 | £1,206,722 | — | — | — |
| Debtors | £9,544,559 | £9,913,391 | — | £6,544,377 | £8,036,384 | — | — | — |
| Stock | — | — | — | — | £4,059,820 | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | £9,066,743 | £10,080,438 | — | — | — |
| Creditors after one year | — | — | — | £1,252,521 | £1,567,060 | — | — | — |
| Net current assets | £1,748,999 | £1,551,811 | — | £2,471,194 | £3,222,488 | — | — | — |
| Assets less current liabilities | £3,019,923 | £2,715,505 | — | £3,241,249 | £3,222,488 | — | — | — |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | £23,616,252 | — | — | — |
| Gross profit | — | — | — | — | £8,421,067 | — | — | — |
| Operating profit | — | — | — | — | £550,721 | — | — | — |
| Profit before tax | £205,736 | £284,672 | — | £445,347 | £397,162 | — | — | — |
| Profit / loss | £128,505 | £208,841 | — | £393,506 | £356,003 | — | — | — |
| People | ||||||||
| Average employees | 204 | 216 | — | 203 | 200 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2025-03-26
—
OutstandingUnknown · created 2024-01-15
—
OutstandingAll Assets · created 2021-04-12
—
OutstandingFixed · created 2017-01-30
—
OutstandingAll Assets · created 2016-05-12
—
OutstandingShow 8 satisfied / released
All Assets · created 2010-07-16 · satisfied 2017-01-17
All monies
SatisfiedAll Assets · created 2010-03-16 · satisfied 2011-02-19
All monies
SatisfiedProperty · created 2009-06-30 · satisfied 2013-08-07
All monies
SatisfiedProperty · created 2009-06-30 · satisfied 2013-08-07
£700,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE
SatisfiedAll Assets · created 2009-06-17 · satisfied 2011-02-19
All monies
SatisfiedAll Assets · created 2009-06-10 · satisfied 2013-08-07
All monies
SatisfiedUnknown · created 2009-04-09 · satisfied 2010-10-13
All monies
SatisfiedAll Assets · created 2009-04-09 · satisfied 2010-10-13
All monies
Satisfied