Avni Limited
Private Limited Company · Pinner
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£3,553,349
Cash
£340,990
Turnover
—
Profit / loss
—
Current assets
£5,234,599
Creditors < 1 year
£1,476,773
Equity
£3,553,349
Average employees
0.14
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £3,553,349 | £3,405,571 | £2,994,563 | £2,791,663 | £2,433,347 | £1,715,437 | £1,502,253 | £1,377,893 | £1,313,131 | £1,096,398 | £865,765 | — | — | — | — |
| Equity | £3,553,349 | £3,405,571 | £2,994,563 | £2,791,663 | £2,433,347 | £1,715,437 | £1,502,253 | £1,377,893 | £1,313,131 | £1,096,398 | £865,765 | £750,222 | £699,000 | £652,953 | £641,718 |
| Assets | |||||||||||||||
| Fixed assets | £269,953 | £931,894 | £979,125 | £1,062,571 | £657,120 | £673,463 | £341,436 | £680,765 | £1,013,232 | £1,101,219 | £1,181,481 | £8,798 | £7,125 | £6,341 | £8,988 |
| Intangible assets | £244,729 | £883,159 | £271,609 | £339,511 | £1 | £1 | — | — | — | £1,081,344 | £1,167,006 | — | — | — | — |
| Property, plant & equipment | £25,121 | £48,632 | £62,772 | £78,316 | £12,375 | £28,718 | £8,313 | £14,570 | £13,965 | £19,825 | £14,475 | £5,263 | £3,590 | £2,806 | £5,453 |
| Current assets | £5,234,599 | £4,086,683 | £3,698,357 | £3,660,156 | £3,888,144 | £2,711,063 | £2,224,805 | £1,748,390 | £1,491,923 | £1,246,161 | £1,178,215 | £942,903 | £941,255 | £873,336 | £820,751 |
| Cash at bank | £340,990 | £335,816 | £313,728 | £505,223 | £607,971 | £223,031 | £406,970 | £251,227 | £187,450 | £872,247 | £945,156 | £842,685 | £849,720 | £764,028 | £715,099 |
| Debtors | £4,844,706 | £3,647,715 | £3,304,437 | £3,065,685 | £3,184,757 | £2,393,264 | £1,716,571 | £1,414,804 | £1,228,846 | £295,207 | £159,393 | £56,152 | £49,921 | £67,588 | £68,622 |
| Stock | — | — | — | — | — | £94,768 | £101,264 | £82,359 | £75,627 | £78,707 | £73,666 | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £1,476,773 | £1,058,087 | — | £1,189,476 | £1,236,142 | £679,229 | £591,578 | — | — | — | — | £201,479 | £249,380 | £226,724 | £188,021 |
| Creditors after one year | £482,767 | £558,718 | — | £739,442 | £873,424 | £988,326 | £469,790 | £538,178 | — | — | — | — | — | — | — |
| Provisions | — | — | −£1,231 | £2,146 | £2,351 | £1,534 | £2,620 | £2,620 | £2,620 | £3,769 | £2,656 | — | — | — | — |
| Net current assets | £3,757,826 | £3,028,596 | £2,698,200 | £2,470,680 | £2,652,002 | £2,031,834 | £1,633,227 | £1,237,926 | £907,057 | £669,356 | £421,868 | £741,424 | £691,875 | £646,612 | £632,730 |
| Assets less current liabilities | £4,027,779 | £3,960,490 | £3,677,325 | £3,533,251 | £3,309,122 | £2,705,297 | £1,974,663 | £1,918,691 | £1,920,289 | £1,770,575 | £1,603,349 | £750,222 | £699,000 | £652,953 | £641,718 |
| People | |||||||||||||||
| Average employees | 0.14 | 0.13 | 14 | 13 | 14 | 15 | 12 | 16 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2020-06-30
—
OutstandingFixed · created 2020-02-27
—
OutstandingFixed · created 2018-09-03
—
OutstandingFixed · created 2017-08-14
—
OutstandingFloating · created 2015-08-03
—
OutstandingFloating · created 2015-08-03
—
OutstandingAll Assets · created 2015-05-05
—
OutstandingShow 3 satisfied / released
Fixed · created 2025-11-25 · satisfied 2026-08-21
—
SatisfiedFixed · created 2025-02-28 · satisfied 2025-11-29
—
SatisfiedFixed · created 2017-10-17 · satisfied 2025-02-21
—
Satisfied