Aerocom Metals Limited
Manufacture of tubes, pipes, hollow profiles and related fittings, of steel · Coventry
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£3,496,598
Cash
£1,452,294
Turnover
—
Profit / loss
—
Current assets
£5,798,716
Creditors < 1 year
—
Equity
£3,496,598
Average employees
20
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £3,496,598 | £2,650,513 | £2,414,109 | £1,031,991 | £780,397 | £891,365 | £682,123 | £497,315 | £224,852 | £49,152 | £80,360 | £116,640 | £118,811 | £101,583 | £101,080 | £33,625 |
| Equity | £3,496,598 | £2,650,513 | £2,414,109 | £1,031,991 | £780,397 | £891,365 | £682,123 | £497,315 | £224,852 | £49,152 | £80,360 | £116,640 | £118,811 | £101,583 | £101,080 | £33,625 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £38,192 | £40,891 |
| Property, plant & equipment | £432,108 | £448,554 | £397,425 | £119,257 | £134,905 | £136,192 | £107,921 | £113,901 | £88,953 | £72,840 | £94,941 | £119,272 | £113,560 | £110,845 | £38,192 | £40,891 |
| Current assets | £5,798,716 | £5,011,634 | £4,093,519 | £2,706,118 | £1,762,387 | £1,996,776 | £2,608,027 | £1,774,653 | £1,105,479 | £1,210,219 | £1,096,170 | £896,834 | £997,514 | £1,186,732 | £1,231,819 | £519,616 |
| Cash at bank | £1,452,294 | £291,597 | £437,996 | £181,795 | £27,464 | £258,021 | £66,183 | £23,078 | £47,728 | £242 | £347 | £1,671 | £11,545 | £10,393 | £0 | £9,616 |
| Debtors | £2,703,488 | £2,046,305 | £1,769,064 | £1,301,461 | £480,892 | £388,755 | £1,485,980 | £1,004,913 | £481,790 | £627,947 | £540,355 | £478,324 | £601,404 | £739,483 | £717,885 | £364,400 |
| Stock | £1,642,934 | £2,673,732 | £1,886,459 | £1,222,862 | £1,254,031 | £1,350,000 | £1,055,864 | £746,662 | £575,961 | £582,030 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,064,728 | £820,192 | £859,597 | £1,080,654 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £30,452 | £60,175 | £118,622 | £98,406 | — | — |
| Provisions | £108,027 | £112,139 | £99,356 | £22,659 | £25,632 | £24,760 | £19,075 | £19,367 | £13,999 | £11,774 | £15,571 | £19,099 | £14,044 | £16,934 | £7,638 | £8,587 |
| Net current assets | £3,203,047 | £2,427,242 | £2,414,233 | £1,214,927 | £1,154,425 | £1,207,423 | £713,461 | £497,533 | £256,152 | £79,840 | £31,442 | £76,642 | £137,917 | £106,078 | £112,662 | £46,085 |
| Assets less current liabilities | £3,635,155 | £2,875,796 | £2,811,658 | £1,334,184 | £1,289,330 | £1,343,615 | £821,382 | £611,434 | £345,105 | £152,680 | £126,383 | £195,914 | £251,477 | £216,923 | £150,854 | £86,976 |
| People | ||||||||||||||||
| Average employees | 20 | 17 | 16 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2019-02-01
—
OutstandingShow 10 satisfied / released
All Assets · created 2019-03-20 · satisfied 2019-11-12
—
SatisfiedAll Assets · created 2017-03-27 · satisfied 2019-11-29
—
SatisfiedAll Assets · created 2016-08-17 · satisfied 2019-04-09
—
SatisfiedAll Assets · created 2016-08-09 · satisfied 2016-12-19
—
SatisfiedAll Assets · created 2014-06-11 · satisfied 2019-11-29
—
SatisfiedFloating · created 2014-02-27 · satisfied 2019-12-16
—
SatisfiedAll Assets · created 2011-06-09 · satisfied 2017-06-23
All monies
SatisfiedAll Assets · created 2010-01-18 · satisfied 2012-10-03
All monies
SatisfiedAll Assets · created 2009-06-12 · satisfied 2012-10-03
All monies
SatisfiedAll Assets · created 2008-09-12 · satisfied 2014-06-14
All monies
Satisfied