Smartvolt Solutions Limited
Agents specialized in the sale of other particular products · Durham
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£289,325
Cash
£36,669
Turnover
—
Profit / loss
−£34,933
Current assets
£334,531
Creditors < 1 year
—
Equity
£289,325
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31Unknown currency · company | 2022-03-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £289,325 | £146,625 | — | −£225,721 | — | — | — | — |
| Equity | £289,325 | £146,625 | — | −£225,721 | — | −£102,212 | −£76,981 | −£93,786 |
| Assets | ||||||||
| Property, plant & equipment | — | — | — | — | £384 | £489 | £594 | £233 |
| Current assets | £334,531 | £269,905 | — | £360,542 | — | £163,112 | £202,005 | £185,643 |
| Cash at bank | £36,669 | £2,888 | — | £292 | £6,085 | £13,396 | £21,319 | £5,106 |
| Debtors | £290,319 | £267,017 | — | £360,250 | £110,906 | £149,716 | £180,686 | £177,246 |
| Stock | — | — | — | — | — | — | — | £3,291 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | £554,596 | — | £265,813 | — | — |
| Creditors after one year | — | — | — | £31,667 | — | — | — | — |
| Net current assets | £298,019 | £158,351 | — | −£194,054 | — | −£102,701 | −£77,575 | −£94,019 |
| Assets less current liabilities | — | — | — | — | — | −£102,212 | −£76,981 | −£93,786 |
| Profit & loss | ||||||||
| Profit / loss | −£34,933 | −£65,535 | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 2 | 1 | — | 4 | 6 | 6 | 6 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-02-08
—
OutstandingShow 5 satisfied / released
Floating · created 2022-01-26 · satisfied 2026-08-05
—
SatisfiedAll Assets · created 2011-11-02 · satisfied 2021-01-07
All monies
SatisfiedFixed · created 2011-11-02 · satisfied 2021-01-07
All monies
SatisfiedFloating · created 2011-11-02 · satisfied 2013-02-16
All monies
SatisfiedAll Assets · created 2010-08-24 · satisfied 2021-01-07
All monies
Satisfied