Epic Taxation Services Limited
Bookkeeping activities · London
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2023-03-31 · GBP
Net assets
£75,095
Cash
£10,652
Turnover
—
Profit / loss
—
Current assets
£82,339
Creditors < 1 year
£7,641
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-05-31 | 2015-05-31 | 2014-05-31 | 2013-05-31 | 2012-05-31 | 2011-05-31 | 2010-05-31 | 2009-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £75,095 | £60,566 | £42,281 | £19,521 | £10,728 | £1,771 | −£8,503 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Equity | — | — | £42,281 | £19,521 | £10,728 | £1,771 | −£8,503 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | £2,161 | — | — | — | — | — | — | — | — | — |
| Intangible assets | £397 | £829 | £1,261 | £1,693 | £2,161 | £2,161 | — | — | — | — | — | — | — | — | — |
| Current assets | £82,339 | £87,139 | £57,745 | £29,177 | £33,463 | £26,825 | £4,717 | £100 | — | — | — | — | — | — | — |
| Cash at bank | £10,652 | £19,772 | £16,340 | £7,124 | £8,462 | £11,992 | £1,190 | £100 | £100 | — | — | — | — | — | — |
| Debtors | £71,687 | £67,367 | £41,405 | £22,053 | £25,001 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £7,641 | £26,253 | £16,725 | £11,349 | £24,896 | £27,215 | £13,220 | — | — | — | — | — | — | — | — |
| Net current assets | £74,698 | £60,886 | £41,020 | £17,828 | £8,567 | −£390 | −£8,503 | £100 | — | — | — | — | — | — | — |
| Assets less current liabilities | £75,095 | £61,715 | £42,281 | — | — | £1,771 | −£8,503 | £100 | — | — | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2025-08-07
—
OutstandingAll Assets · created 2020-03-17
—
Outstanding