Summit Property Maintenance (London) Limited
Other business support service activities n.e.c. · London
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£152,710
Cash
—
Turnover
—
Profit / loss
—
Current assets
£325,946
Creditors < 1 year
£220,082
Equity
£152,710
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2024-03-26GBP · company | 2023-03-26GBP · company | 2022-03-26GBP · unknown | 2021-03-26GBP · unknown | 2020-03-26GBP · unknown | 2019-03-26GBP · unknown | 2018-03-28GBP · unknown | 2017-03-29GBP · unknown | 2016-03-30GBP · unknown | 2015-03-30GBP · unknown | 2014-03-30GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £152,710 | £143,719 | £247,953 | £84,395 | £203,752 | £104,342 | £101,254 | £65,094 | £111,523 | £99,063 | £58,878 | £48,800 | £35,008 | £4,243 | £3,697 | £16,146 | £975 |
| Equity | £152,710 | £143,719 | £247,953 | £84,395 | £203,752 | £104,342 | £101,254 | £65,094 | £111,523 | £99,063 | £58,878 | £48,800 | £35,008 | £4,243 | £3,697 | £16,146 | £975 |
| Assets | |||||||||||||||||
| Fixed assets | £58,628 | £40,911 | — | — | £1,888 | £443 | £5,844 | £663 | £51,322 | £51,612 | £51,966 | £6,128 | £4,004 | £2,382 | £1,687 | £2,109 | £2,812 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,966 | £6,128 | £4,004 | £2,382 | £1,687 | £2,109 | £2,812 |
| Current assets | £325,946 | £330,227 | £388,262 | £386,649 | £325,782 | £221,199 | £239,271 | £136,768 | £146,348 | £136,912 | £94,957 | £97,602 | £79,729 | £27,193 | £42,994 | £53,584 | £29,337 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £60,011 | £74,407 | £38,192 | £4,929 | £9,501 | £7,557 | £4,290 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £34,826 | £23,075 | £40,942 | £22,264 | £33,493 | £46,027 | £25,047 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £220,082 | £206,473 | £121,664 | £272,369 | £86,106 | £72,300 | £143,861 | £72,337 | £86,147 | £89,461 | £88,045 | £54,930 | £48,725 | £25,332 | £40,984 | — | — |
| Creditors after one year | — | — | £18,645 | £29,885 | £37,812 | £45,000 | £0 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £105,864 | £123,754 | £266,598 | £114,280 | £239,676 | £148,899 | £95,410 | £64,431 | £60,201 | £47,451 | £6,912 | £42,672 | £31,004 | £1,861 | £2,010 | £14,037 | £3,849 |
| Assets less current liabilities | £164,492 | £164,665 | £266,598 | £114,280 | £241,564 | £149,342 | £101,254 | £65,094 | £111,523 | £99,063 | £58,878 | £48,800 | £35,008 | £4,243 | £3,697 | £16,146 | £6,661 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | — | — | 1 | 1 | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2011-01-31 · satisfied 2013-02-14
All monies
Satisfied