Maya'S Investments Ltd
Other letting and operating of own or leased real estate · Edgware
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£249,790
Cash
—
Turnover
—
Profit / loss
—
Current assets
£81,604
Creditors < 1 year
£293,788
Equity
£249,790
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2018-04-29GBP · unknown | 2017-04-30GBP · unknown | 2017-04-29GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2012-04-29GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £249,790 | £223,354 | £194,709 | £167,389 | £145,450 | £126,958 | £111,653 | £102,569 | £103,369 | £84,651 | £84,651 | £66,079 | £49,616 | £50,310 | £54,154 | — | £57,745 | £47,697 | £32,452 | £16,292 |
| Equity | £249,790 | £223,354 | £194,709 | £167,389 | £145,450 | £126,958 | £111,653 | £102,569 | £103,369 | £84,651 | £84,651 | £66,079 | — | — | — | — | — | £47,697 | £32,452 | £16,292 |
| Assets | ||||||||||||||||||||
| Fixed assets | £464,528 | £469,332 | £474,632 | £479,022 | £484,715 | £490,139 | £495,871 | £501,681 | £501,681 | £507,595 | £507,595 | £513,647 | — | — | — | — | — | £548,256 | £556,864 | £0 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £519,884 | £526,367 | £533,177 | £540,425 | £540,425 | £548,256 | £556,864 | £0 |
| Current assets | £81,604 | £56,900 | £140,045 | £138,582 | £139,040 | £116,389 | £125,048 | £106,403 | £107,363 | £107,885 | £107,885 | £138,772 | £111,892 | £105,194 | £157,414 | — | £179,939 | £394,625 | £406,908 | £623,026 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | £13,093 | £3,302 | £4,462 | — | £8,038 | £262,331 | £369,052 | £623,026 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £52,368 | — | £42,868 | £54,825 | £37,856 | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £293,788 | £300,324 | £417,414 | £445,561 | £479,004 | £480,619 | £510,665 | £507,264 | £507,424 | £532,928 | £532,928 | £583,786 | £46,943 | £48,142 | £49,293 | — | £85,288 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £533,818 | £531,710 | £585,745 | — | £575,932 | — | — | — |
| Provisions | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | — | £1,399 | £1,865 | £2,611 | — |
| Net current assets | −£212,184 | −£243,424 | −£277,369 | −£306,979 | −£334,961 | −£359,227 | −£380,614 | −£395,858 | −£395,058 | −£420,040 | −£420,040 | −£445,014 | £64,949 | £57,052 | £108,121 | — | £94,651 | £363,585 | £378,562 | £616,576 |
| Assets less current liabilities | £252,344 | £225,908 | £197,263 | £172,043 | £149,754 | £130,912 | £115,257 | £105,823 | £106,623 | £87,555 | £87,555 | £68,633 | £584,833 | £583,419 | £641,298 | — | £635,076 | £911,841 | £935,426 | £616,576 |
| People | ||||||||||||||||||||
| Average employees | 1 | 1 | 0 | 0 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2009-08-28
All monies
OutstandingProperty · created 2009-08-28
All monies
Outstanding