Future Property Management & Development Limited
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£410,601
Cash
—
Turnover
—
Profit / loss
—
Current assets
£34,464
Creditors < 1 year
£164,373
Equity
£410,601
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £410,601 | £375,574 | £360,574 | £347,385 | £355,214 | £330,221 | £279,394 | £229,116 | £180,895 | £137,004 | £20,952 | £19,609 | −£14,827 | −£16,063 | −£16,063 | −£16,063 | −£16,063 | −£5,867 |
| Equity | £410,601 | £375,574 | £360,574 | £347,385 | £355,214 | £330,221 | £279,394 | £229,116 | £180,895 | £137,004 | £20,952 | £19,609 | −£14,827 | −£16,063 | −£16,063 | −£16,063 | −£16,063 | −£5,867 |
| Assets | ||||||||||||||||||
| Fixed assets | £2,403,073 | £2,403,072 | £1,911,711 | £1,911,711 | £1,302,544 | £1,302,544 | £1,302,544 | £1,302,544 | £1,302,544 | £1,302,544 | £2,434,494 | £2,300,784 | £1,042,211 | £113,510 | £113,510 | £113,510 | £113,510 | £113,510 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £2,300,784 | £1,042,211 | £113,510 | £113,510 | £113,510 | £113,510 | £113,510 |
| Current assets | £34,464 | £15,219 | £151,927 | £29,672 | £79,694 | £76,318 | £77,482 | £45,843 | £50,239 | £45,863 | £5,666 | £168,484 | £4,577 | £3,032 | £3,032 | £3,032 | £3,523 | £16,318 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £31,910 | £4,295 | £3,032 | £3,032 | £3,032 | £3,523 | £15,791 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £136,574 | £282 | £0 | — | — | — | £527 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £164,373 | £156,465 | £154,914 | £2,410 | £7,821 | £52,337 | £50,760 | £49,583 | £14,441 | £50,769 | £17,502 | £173,953 | £309 | £1,407 | £1,407 | £1,407 | £1,898 | £4,497 |
| Creditors after one year | £1,862,488 | £1,886,234 | £1,548,150 | £1,591,588 | £1,019,203 | £996,304 | £1,049,872 | £1,069,688 | £1,157,447 | £1,160,634 | £2,401,706 | £2,275,706 | £1,061,306 | £131,198 | £131,198 | £131,198 | £131,198 | £131,198 |
| Provisions | £75 | £18 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£129,909 | −£141,246 | −£2,987 | £27,262 | £71,873 | £23,981 | £26,722 | −£3,740 | £35,798 | −£4,906 | −£11,836 | −£5,469 | £4,268 | £1,625 | £1,625 | £1,625 | £1,625 | £11,821 |
| Assets less current liabilities | £2,273,164 | £2,261,826 | £1,908,724 | £1,938,973 | £1,374,417 | £1,326,525 | £1,329,266 | £1,298,804 | £1,338,342 | £1,297,638 | £2,422,658 | £2,295,315 | £1,046,479 | £115,135 | £115,135 | £115,135 | £115,135 | £125,331 |
| People | ||||||||||||||||||
| Average employees | — | — | — | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesProperty · created 2024-11-13
—
OutstandingFixed · created 2023-11-21
—
OutstandingProperty · created 2022-08-22
—
OutstandingProperty · created 2022-07-01
—
OutstandingFixed · created 2022-05-05
—
OutstandingFixed · created 2022-03-25
—
OutstandingAll Assets · created 2022-03-25
—
OutstandingProperty · created 2016-11-01
—
OutstandingShow 1 satisfied / released
All Assets · created 2016-11-03 · satisfied 2022-02-21
—
Satisfied