Gjv Enterprises Limited
Private Limited Company · Manningtree
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£44,551
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | — | £44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£380,577 | −£272,221 | −£150,598 |
| Equity | — | — | — | — | — | — | — | — | −£44,551 | £44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£380,577 | −£272,221 | −£150,598 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,498,167 | £1,650,276 | £1,522,020 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,498,167 | £1,650,276 | £1,522,020 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £1 | £199,118 | £527,982 | £7,931 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £138,038 | £521,842 | £7,931 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £1 | £61,080 | £6,140 | — |
| Liabilities | |||||||||||||||||
| Creditors | £44,551 | £44,551 | £44,551 | £44,551 | £44,551 | £44,551 | £44,551 | £44,551 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | £44,551 | £44,551 | £44,551 | £44,551 | £44,552 | — | — | — |
| Net current assets | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | £44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£613,744 | £342,503 | −£97,618 |
| Assets less current liabilities | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | — | £44,551 | −£44,551 | −£44,551 | −£44,551 | −£44,551 | £1,884,423 | £1,992,779 | £1,424,402 |
| People | |||||||||||||||||
| Average employees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2010-07-16
All monies
OutstandingAll Assets · created 2010-07-16
All monies
OutstandingAll Assets · created 2008-06-10
All monies
OutstandingUnknown · created 2008-06-10
All monies
OutstandingShow 1 satisfied / released
Property · created 2008-06-27 · satisfied 2010-07-14
All monies
Satisfied