Assembly Techniques (Holdings) Limited
Activities of head offices · Bolton
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · consolidated scope
Net assets
£3,392,566
Cash
£1,213,587
Turnover
—
Profit / loss
−£169,130
Current assets
—
Creditors < 1 year
£2,234,964
Equity
£3,392,566
Average employees
0.47
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · consolidated | 2024-12-31GBP · consolidated | 2023-12-31GBP · consolidated | 2022-12-31GBP · consolidated | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £3,392,566 | £3,658,720 | — | — | — | — | — |
| Equity | £3,392,566 | £3,658,720 | — | — | — | £3,016,209 | £3,016,044 |
| Assets | |||||||
| Intangible assets | £16,236 | −£16,929 | — | — | −£116,424 | — | — |
| Property, plant & equipment | £2,141,313 | £2,201,115 | — | — | £2,209,848 | — | — |
| Current assets | — | — | — | — | £1,590,883 | £1,590,766 | £1,590,562 |
| Cash at bank | £1,213,587 | £1,379,111 | £1,191,233 | £1,680,912 | £1,258,214 | £1,291,191 | £174,425 |
| Debtors | — | — | — | — | £332,669 | £299,575 | £1,416,137 |
| Liabilities | |||||||
| Creditors within one year | £2,234,964 | £2,549,083 | — | — | — | £213 | £174 |
| Net current assets | — | — | — | — | — | £1,590,553 | £1,590,388 |
| Assets less current liabilities | — | — | — | — | — | £3,016,209 | £3,016,044 |
| Profit & loss | |||||||
| Profit before tax | −£79,830 | −£310,255 | — | — | — | — | — |
| Profit / loss | −£169,130 | −£328,607 | — | — | — | — | — |
| People | |||||||
| Average employees | 0.47 | 0.5 | — | — | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2008-03-28
All monies
Outstanding