Yaager Limited
Other transportation support activities · London
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · company scope
Net assets
−£32,644
Cash
£6,097
Turnover
—
Profit / loss
—
Current assets
£39,997
Creditors < 1 year
—
Equity
−£32,644
Average employees
0.02
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05GBP · company | 2024-04-05GBP · company | 2023-04-05GBP · unknown | 2022-04-05GBP · unknown | 2021-04-05GBP · unknown | 2020-04-05GBP · unknown | 2019-04-05GBP · unknown | 2018-04-05GBP · unknown | 2017-04-05GBP · unknown | 2016-04-05GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown | 2008-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | −£32,644 | −£13,461 | −£18,371 | −£9,980 | −£1,977 | −£2,832 | £2,907 | £2,568 | −£2,169 | £617 | £568 | £5,952 | −£3,741 | −£5,030 | −£790 |
| Equity | −£32,644 | −£13,461 | −£18,371 | −£9,980 | −£1,977 | −£2,832 | £2,907 | £2,568 | −£2,169 | £617 | £568 | £5,952 | −£3,741 | −£5,030 | −£790 |
| Assets | |||||||||||||||
| Fixed assets | £385,000 | £385,193 | £385,386 | £385,579 | £385,772 | £385,026 | £385,137 | £385,266 | £385,412 | £385,632 | £385,330 | £385,404 | £385,515 | £385,452 | £385,603 |
| Property, plant & equipment | £0 | £193 | £386 | £579 | £772 | £26 | £137 | £266 | £412 | £632 | £385,330 | £404 | £385,515 | £385,452 | £385,603 |
| Current assets | £39,997 | £34,324 | £28,788 | £34,782 | £35,813 | £37,479 | £42,299 | £41,140 | £36,184 | £40,348 | £41,128 | £46,355 | £47,072 | £47,335 | £37,003 |
| Cash at bank | £6,097 | £3,203 | £1,688 | £3,782 | £4,218 | £4,435 | £1,413 | £7,395 | £13,929 | £10,101 | £8,483 | £3,976 | £8,172 | £6,195 | £15,663 |
| Debtors | £33,900 | £31,121 | £27,100 | £31,000 | £31,595 | £33,044 | £40,886 | £33,745 | £22,255 | £30,247 | £32,645 | £42,379 | £38,900 | £41,140 | £21,340 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | £10,700 | £8,459 | £1,643 | £3,560 | — | — | — | — | — | — | — | — | — |
| Creditors after one year | — | — | £421,772 | £421,772 | £421,772 | £421,772 | — | — | — | — | — | — | — | — | — |
| Provisions | £0 | £37 | £73 | £110 | £147 | £5 | £26 | £51 | £78 | £126 | £66 | £81 | — | — | — |
| Net current assets | £4,128 | £23,155 | £18,088 | £26,323 | £34,170 | £33,919 | £39,568 | £39,125 | £34,192 | £36,806 | £36,999 | £42,324 | £31,601 | £30,375 | £34,464 |
| Assets less current liabilities | £389,128 | £408,348 | £403,474 | £411,902 | £419,942 | £418,945 | £424,705 | £424,391 | £419,604 | £422,438 | £422,329 | £427,728 | £417,116 | £415,827 | £420,067 |
| People | |||||||||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 2 | 2 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesShares · created 2008-07-18
All monies
OutstandingUnknown · created 2008-02-22
All monies
OutstandingUnknown · created 2008-02-20
All monies
OutstandingUnknown · created 2008-02-27
All monies
Outstanding