Thebigword Interpreting Services Limited
Translation and interpretation activities · Leeds
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£14,933,000
Cash
£1,554,000
Turnover
—
Profit / loss
£2,247,000
Current assets
£50,470,000
Creditors < 1 year
£35,539,000
Equity
£14,933,000
Average employees
0.65
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31Unknown currency · company |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £14,933,000 | £12,686,000 | £11,802,000 | — |
| Equity | £14,933,000 | £12,686,000 | £11,802,000 | — |
| Assets | ||||
| Fixed assets | £2,000 | £5,000 | £10,000 | — |
| Property, plant & equipment | £1,000 | £2,000 | £3,000 | — |
| Current assets | £50,470,000 | £37,847,000 | £73,288,000 | — |
| Cash at bank | £1,554,000 | £508,000 | £1,191,000 | — |
| Debtors | £48,916,000 | £37,339,000 | £72,097,000 | — |
| Liabilities | ||||
| Creditors within one year | £35,539,000 | £25,166,000 | £61,496,000 | — |
| Net current assets | £14,931,000 | £12,681,000 | £11,792,000 | — |
| Assets less current liabilities | £14,933,000 | £12,686,000 | £11,802,000 | — |
| Profit & loss | ||||
| Profit before tax | £2,715,000 | £898,000 | £1,059,000 | — |
| Profit / loss | £2,247,000 | £884,000 | £1,055,000 | — |
| People | ||||
| Average employees | 0.65 | 0.81 | 102 | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2026-09-02
—
OutstandingAll Assets · created 2021-08-04
—
OutstandingShow 5 satisfied / released
Unknown · created 2015-09-10 · satisfied 2021-08-05
—
SatisfiedAll Assets · created 2015-06-03 · satisfied 2021-08-05
—
SatisfiedAll Assets · created 2010-10-27 · satisfied 2021-08-05
All monies
SatisfiedAll Assets · created 2008-08-14 · satisfied 2014-03-05
All monies
SatisfiedUnknown · created 2008-08-07 · satisfied 2014-03-05
All monies
Satisfied