Able Care (Menwinnion) Limited
Other residential care activities n.e.c. · London
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2026-07-28 · GBP · company scope
Net assets
£756,623
Cash
£82,839
Turnover
—
Profit / loss
—
Current assets
£224,953
Creditors < 1 year
—
Equity
—
Average employees
38
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-07-28GBP · company | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £756,623 | £1,052,990 | £1,118,860 | £1,135,947 | £953,637 | £703,650 | £562,117 | £426,789 | £319,276 | £266,273 | £284,588 | — | — | — | — | £17,961 | −£5,917 | −£71 |
| Equity | — | — | — | — | £953,637 | £703,650 | £562,117 | £426,789 | £319,276 | £266,273 | £284,588 | £242,217 | £158,163 | £161,466 | £80,856 | £17,961 | −£5,917 | −£71 |
| Assets | ||||||||||||||||||
| Fixed assets | £2,161,933 | £2,232,416 | £2,266,549 | £2,298,411 | — | — | — | — | — | — | — | — | — | — | — | £16,904 | £14,762 | £16,422 |
| Property, plant & equipment | £2,161,933 | £2,232,416 | £2,266,549 | £2,298,411 | £2,253,366 | £2,206,831 | £48,934 | £42,956 | £37,313 | £39,328 | £32,215 | £39,878 | £33,580 | £40,777 | £26,834 | £16,904 | £14,762 | £16,422 |
| Current assets | £224,953 | £910,652 | £791,338 | £938,380 | £911,032 | £823,600 | £646,557 | £507,417 | £396,648 | £299,551 | £317,828 | £312,524 | £214,803 | £192,244 | £271,569 | £35,441 | £6,370 | £4,067 |
| Cash at bank | £82,839 | £166,477 | £211,536 | £530,123 | £728,848 | £447,447 | £272,672 | £98,622 | £133,505 | £50,312 | £52,930 | £61,913 | £45,811 | £35,655 | £3,377 | £495 | −£439 | £2,247 |
| Debtors | £139,367 | £744,175 | £579,802 | £408,257 | £182,184 | £376,153 | £373,885 | £408,795 | £263,143 | £249,239 | £264,898 | £250,611 | £168,992 | £156,589 | £268,192 | £34,946 | £6,809 | £1,820 |
| Stock | £2,747 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors | £516,110 | £569,252 | £370,582 | £121,372 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | £117,419 | £110,994 | £68,504 | £59,799 | £102,589 | £84,318 | £63,964 | £72,547 | £34,384 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £145,000 | £0 | — | — |
| Provisions | — | — | — | — | £19,640 | £7,993 | £6,694 | £6,165 | £5,731 | £6,232 | £6,131 | — | — | — | — | — | — | — |
| Net current assets | −£291,157 | £341,400 | £420,756 | £817,008 | £747,567 | £647,551 | £519,877 | £389,998 | £287,694 | £233,177 | £265,504 | £209,935 | £130,485 | £128,280 | £199,022 | £1,057 | −£20,679 | −£16,493 |
| Assets less current liabilities | £1,870,776 | £2,573,816 | £2,687,305 | £3,115,419 | £3,000,933 | £2,854,382 | £568,811 | £432,954 | £325,007 | £272,505 | £297,719 | £249,813 | £164,065 | £169,057 | £225,856 | £17,961 | −£5,917 | −£71 |
| People | ||||||||||||||||||
| Average employees | 38 | 43 | 42 | 48 | 61 | 61 | 48 | 54 | 52 | 51 | 50 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-07-29
—
OutstandingAll Assets · created 2026-07-29
—
OutstandingShow 2 satisfied / released
Fixed · created 2021-01-05 · satisfied 2026-07-29
—
SatisfiedAll Assets · created 2017-10-05 · satisfied 2026-07-29
—
Satisfied