The Pudding Compartment Limited
Manufacture of bread; manufacture of fresh pastry goods and cakes · Wrexham
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£71,734
Cash
£403
Turnover
—
Profit / loss
—
Current assets
£341,859
Creditors < 1 year
£448,996
Equity
−£71,734
Average employees
27
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-11-30GBP · unknown | 2008-11-30GBP · unknown | 2007-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | −£71,734 | −£132,955 | −£113,185 | £41,157 | £98,523 | £84,565 | £54,835 | £19,157 | −£35,528 | −£62,785 | −£63,759 | £659 | −£2,352 | −£73,779 | −£39,953 | −£39,697 | −£31,803 | −£15,282 |
| Equity | −£71,734 | −£132,955 | −£113,185 | £41,157 | — | — | — | £19,157 | −£35,528 | −£62,785 | −£63,759 | £659 | −£2,352 | −£73,779 | −£39,953 | −£39,697 | −£31,803 | −£15,282 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £103,756 | £105,173 | £38,596 | £29,684 | £38,259 | £17,618 | £22,383 | £24,067 | £30,030 | £4,395 |
| Property, plant & equipment | £211,260 | £264,759 | £389,052 | £396,242 | £99,901 | £113,525 | £124,236 | £114,650 | £103,756 | £105,173 | £38,596 | £29,684 | £38,259 | £17,618 | £22,383 | £24,067 | £30,030 | £4,395 |
| Current assets | £341,859 | £239,009 | £206,064 | £274,385 | £433,430 | £287,551 | £292,300 | £226,038 | £139,177 | £147,426 | £89,219 | £51,123 | £29,280 | £35,259 | £48,139 | £71,590 | £40,421 | £8,417 |
| Cash at bank | £403 | £14,027 | £425 | £3,708 | £300,493 | £22,686 | £208 | £120 | £450 | £488 | £1,883 | £3,230 | £4,902 | £3,535 | £16,613 | £41,659 | £10,472 | £5,825 |
| Debtors | £145,680 | £107,824 | £99,751 | £160,267 | £75,159 | £179,693 | £209,212 | £174,928 | £86,327 | £94,900 | £39,920 | £16,283 | £7,203 | £12,944 | £13,426 | £15,331 | £19,799 | £2,592 |
| Stock | £195,776 | £117,158 | £105,888 | £110,410 | £57,778 | £85,172 | £82,880 | £50,990 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £448,996 | £425,437 | £342,123 | £251,657 | £125,737 | £258,731 | £275,841 | £314,891 | £239,564 | £273,329 | £191,094 | £79,548 | — | — | — | — | — | — |
| Creditors after one year | £128,104 | £151,594 | £297,540 | £322,150 | £300,252 | £57,780 | £85,860 | £6,640 | £36,107 | £41,671 | £0 | £600 | — | — | — | — | — | — |
| Provisions | £47,753 | £59,692 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,677 | £0 |
| Net current assets | −£107,137 | −£186,428 | −£136,059 | £22,728 | £307,693 | £28,820 | £16,459 | −£88,853 | −£100,387 | −£125,903 | −£101,875 | −£28,425 | −£37,242 | −£77,531 | −£35,824 | −£32,245 | −£17,373 | −£19,677 |
| Assets less current liabilities | £104,123 | £78,331 | £252,993 | £418,970 | £407,594 | £142,345 | £140,695 | £25,797 | £3,369 | −£20,730 | −£63,279 | £1,259 | £1,017 | −£59,913 | −£13,441 | −£8,178 | £12,657 | −£15,282 |
| People | ||||||||||||||||||
| Average employees | 27 | 24 | 23 | 25 | 26 | 28 | 25 | 21 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-01-14
—
OutstandingAll Assets · created 2024-04-09
—
OutstandingAll Assets · created 2023-08-25
—
OutstandingAll Assets · created 2007-09-19
All monies
Outstanding