Oysterstone Limited
Other business support service activities n.e.c. · London
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · USD · Company accounts
Net assets
USD 6,067
Cash
—
Turnover
—
Profit / loss
—
Current assets
USD 6,257
Creditors < 1 year
—
Equity
USD 6,067
Average employees
0
Balance-sheet trend
USD · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | USD 6,067 | USD 5,662 | — | — | — | — | — | — | — | — | — |
| Equity | USD 6,067 | USD 5,662 | USD 5,257 | USD 4,845 | USD 4,443 | USD 4,042 | USD 3,635 | USD 3,228 | USD 2,824 | USD 2,409 | USD 2,003 |
| Assets | |||||||||||
| Current assets | USD 6,257 | USD 5,757 | USD 5,354 | USD 4,939 | USD 4,537 | USD 4,138 | USD 3,731 | USD 3,323 | USD 2,927 | USD 2,509 | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | USD 2,508 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | USD 505 |
| Net current assets | USD 6,067 | USD 5,662 | USD 5,257 | USD 4,845 | USD 4,443 | USD 4,042 | USD 3,635 | USD 3,228 | USD 2,824 | USD 2,409 | USD 2,003 |
| Assets less current liabilities | USD 6,067 | USD 5,662 | USD 5,257 | USD 4,845 | USD 4,443 | USD 4,042 | USD 3,635 | USD 3,228 | USD 2,824 | USD 2,409 | USD 2,003 |
| People & pay | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2017-10-19
—
OutstandingFixed · created 2017-10-19
—
OutstandingFixed · created 2016-06-30
—
OutstandingFixed · created 2015-09-04
—
Outstanding