Mcguire Developments Limited
Private Limited Company · Cumbria
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£146,512
Cash
—
Turnover
—
Profit / loss
—
Current assets
£62,577
Creditors < 1 year
—
Equity
−£146,512
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,511 | −£146,511 | −£146,243 | −£145,956 |
| Equity | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,512 | −£146,511 | −£146,511 | −£146,243 | −£145,956 |
| Assets | ||||||||||||||
| Current assets | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £77 | £77 | £77 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £0 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | — | £208,465 | £208,465 |
| Creditors after one year | £209,088 | £209,088 | £209,088 | £209,088 | £209,088 | £209,088 | £209,088 | £209,088 | £209,088 | £209,088 | £209,089 | £209,088 | £0 | £0 |
| Net current assets | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | £62,577 | −£145,888 | −£145,888 |
| Assets less current liabilities | £62,576 | £62,576 | £62,576 | £62,576 | £62,576 | £62,576 | £62,576 | £62,576 | £62,576 | £62,576 | £62,578 | £62,577 | −£145,788 | −£145,788 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2008-09-08
£3,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
Outstanding