Scisep Ltd
Private Limited Company · Chelmsford
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2020-03-31 · GBP · unknown scope
Net assets
£200,758
Cash
£328,134
Turnover
—
Profit / loss
—
Current assets
£485,064
Creditors < 1 year
—
Equity
£200,758
Average employees
11
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £200,758 | £144,057 | £63,083 | £17,627 | £889 | — | £552 | £552 | £5,661 |
| Equity | £200,758 | £144,057 | £63,083 | £17,627 | £889 | −£28,984 | £552 | £552 | £5,661 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | — | £0 | £0 | — |
| Property, plant & equipment | £5,965 | £7,752 | £9,413 | £11,684 | £15,532 | £11,275 | £0 | £0 | — |
| Current assets | £485,064 | £467,385 | £369,089 | £322,877 | £265,899 | £368,099 | £5,542 | £5,542 | £13,066 |
| Cash at bank | £328,134 | £298,879 | £296,902 | £137,514 | £124,773 | £104,913 | £4,070 | £4,070 | £10,527 |
| Debtors | £156,930 | £168,506 | £72,187 | £182,025 | £141,126 | — | £1,472 | £1,472 | £2,539 |
| Stock | — | — | — | £3,338 | £0 | £42,206 | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | — | — | £4,990 | £4,990 | — |
| Creditors after one year | — | — | — | — | — | — | £0 | £0 | — |
| Provisions | £1,133 | £1,472 | £1,788 | £2,337 | £0 | — | £0 | £0 | — |
| Net current assets | £195,926 | £137,777 | £55,458 | £8,280 | −£14,643 | −£40,259 | £552 | £552 | £5,661 |
| Assets less current liabilities | £201,891 | £145,529 | £64,871 | £19,964 | £889 | −£28,984 | £552 | £552 | £5,661 |
| People | |||||||||
| Average employees | 11 | 9 | 10 | 11 | 11 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.