Leisure Inc ( Knightsbridge) Limited
Unlicensed restaurants and cafes · Maidenhead
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-09-30 · GBP · company scope
Net assets
£6,442,455
Cash
£23,913
Turnover
—
Profit / loss
£929,408
Current assets
£2,888,000
Creditors < 1 year
£1,980,705
Equity
£6,442,455
Average employees
151
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-10-01GBP · unknown | 2021-09-30GBP · unknown | 2020-10-01GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2007-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £6,442,455 | £6,120,154 | — | — | — | — | £2,397,182 | £2,149,798 | — | £757,277 | £411,276 | £117,375 | £3,219 | £100 | £100 | £100 |
| Equity | £6,442,455 | £6,120,154 | £5,534,032 | £4,606,528 | £4,606,528 | £3,390,580 | £2,397,182 | £2,149,798 | £958,548 | £757,277 | £411,276 | £117,375 | £3,219 | £100 | £100 | £100 |
| Assets | ||||||||||||||||
| Fixed assets | £9,758,029 | £9,192,675 | £7,963,858 | — | £7,928,743 | — | £5,620,672 | £4,893,301 | — | £3,973,515 | £2,212,304 | £650,170 | £564,057 | — | — | — |
| Intangible assets | — | — | — | — | — | — | £0 | £0 | — | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £6,818,011 | — | £5,292,994 | — | £5,277,224 | — | £5,620,402 | £4,893,031 | — | £3,973,245 | £2,212,134 | £650,000 | £564,057 | £0 | — | — |
| Current assets | £2,888,000 | £3,438,977 | £2,757,542 | — | £2,663,517 | — | £1,966,993 | £2,507,057 | — | £814,135 | £399,347 | £36,825 | £35,093 | £108,011 | £140,020 | — |
| Cash at bank | £23,913 | £50,539 | £51,420 | — | £55,281 | — | £240,479 | £1,851,205 | — | £8,703 | £363,826 | £19,382 | £2,720 | £1,546 | £297 | £100 |
| Debtors | £1,102,237 | £1,996,379 | £1,444,911 | — | £1,406,006 | — | £1,060,068 | £225,543 | — | £289,427 | £35,521 | £17,443 | £32,373 | £106,465 | £139,723 | — |
| Stock | £1,761,850 | £1,392,059 | £1,261,211 | — | £1,202,230 | — | £666,446 | £430,309 | — | £516,005 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £1,980,705 | £2,313,297 | £664,150 | — | £706,320 | — | — | — | — | — | £228,389 | £24,969 | £65,526 | £107,911 | — | — |
| Creditors after one year | £4,089,898 | £4,045,398 | £4,421,915 | — | £5,161,835 | — | — | — | — | — | £1,971,986 | £544,651 | £530,405 | £0 | — | — |
| Provisions | — | — | −£101,303 | — | −£117,577 | — | — | — | — | £0 | — | — | — | — | — | — |
| Net current assets | £907,295 | £1,125,680 | £2,093,392 | — | £1,957,197 | — | £1,376,879 | £944,361 | — | −£185,531 | £170,958 | £11,856 | −£30,433 | £100 | £100 | — |
| Assets less current liabilities | £10,665,324 | £10,318,355 | £10,057,250 | — | £9,885,940 | — | £6,997,551 | £5,837,662 | — | £3,787,984 | £2,383,262 | £662,026 | £533,624 | £100 | £100 | — |
| Profit & loss | ||||||||||||||||
| Profit before tax | — | £1,352,795 | — | — | — | — | £437,599 | £1,704,433 | — | £670,415 | — | — | — | — | — | — |
| Profit / loss | £929,408 | — | £1,267,504 | — | £1,612,048 | — | £332,384 | £1,372,855 | — | £517,204 | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 151 | — | 5 | — | 4 | — | 127 | 125 | — | 99 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
19 outstanding chargesFloating · created 2025-04-03
—
OutstandingFloating · created 2021-05-12
—
OutstandingUnknown · created 2020-12-01
—
OutstandingFloating · created 2020-10-23
—
OutstandingUnknown · created 2019-05-28
—
OutstandingUnknown · created 2019-03-11
—
OutstandingFixed · created 2018-11-23
—
OutstandingAll Assets · created 2018-02-02
—
OutstandingFloating · created 2017-02-27
—
OutstandingFixed · created 2015-09-30
—
OutstandingAll Assets · created 2016-02-26
—
OutstandingFloating · created 2015-07-21
—
OutstandingFloating · created 2015-07-21
—
OutstandingFloating · created 2015-03-05
—
OutstandingFloating · created 2014-10-06
—
OutstandingFloating · created 2014-07-04
—
OutstandingFixed · created 2013-08-20
—
OutstandingFloating · created 2012-08-21
All monies
OutstandingAll Assets · created 2011-01-28
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2016-08-31
—
Part Satisfied