G.B. Estates Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£72,213
Cash
£3,324
Turnover
—
Profit / loss
£2,636
Current assets
£85,972
Creditors < 1 year
£15,851
Equity
£72,213
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · company | 2022-03-30GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £72,213 | £69,577 | £74,050 | £72,815 | £72,819 | — | £72,229 |
| Equity | £72,213 | £69,577 | £74,050 | £72,815 | £72,819 | £70,889 | £72,229 |
| Assets | |||||||
| Fixed assets | £130,000 | £130,000 | — | — | £130,000 | — | £130,000 |
| Property, plant & equipment | £130,000 | £130,000 | — | — | — | — | — |
| Current assets | £85,972 | £81,871 | — | — | £81,807 | — | £80,722 |
| Cash at bank | £3,324 | £497 | — | — | — | — | — |
| Debtors | £82,648 | £81,374 | — | — | — | — | — |
| Liabilities | |||||||
| Creditors within one year | £15,851 | £14,386 | — | — | £10,857 | — | £10,000 |
| Creditors after one year | £114,945 | £114,945 | — | — | £115,029 | — | £114,935 |
| Provisions | £12,963 | £12,963 | — | — | £12,963 | — | £12,963 |
| Net current assets | £70,121 | £67,485 | — | — | £71,111 | — | £70,877 |
| Assets less current liabilities | £200,121 | £197,485 | — | — | £201,111 | — | £200,877 |
| Profit & loss | |||||||
| Profit / loss | £2,636 | −£4,473 | — | — | — | — | — |
| People | |||||||
| Average employees | 0 | — | — | — | 0 | — | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2008-04-23
All monies
OutstandingAll Assets · created 2008-04-23
All monies
Outstanding