Aef Properties Limited
Other letting and operating of own or leased real estate
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
−£52,534
Cash
—
Turnover
—
Profit / loss
—
Current assets
£24,988
Creditors < 1 year
£736
Equity
−£52,534
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£52,534 | −£48,408 | −£45,538 | −£29,604 | −£33,315 | −£41,570 | −£48,207 | −£53,202 | −£55,795 | −£62,350 | −£27,858 |
| Equity | −£52,534 | −£48,408 | −£45,538 | −£29,604 | −£33,315 | −£41,570 | −£48,207 | −£53,202 | −£55,795 | −£62,350 | −£27,858 |
| Assets | |||||||||||
| Fixed assets | £473,506 | £477,639 | £481,771 | £485,903 | £490,036 | £494,168 | £498,300 | £501,628 | £507,783 | £511,622 | £548,765 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £548,765 |
| Current assets | £24,988 | £43,083 | £34,827 | £48,222 | £33,558 | £18,127 | £18,134 | £24,535 | £35,089 | £27,704 | £18,802 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £18,636 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £166 |
| Liabilities | |||||||||||
| Creditors within one year | £736 | £129,440 | £128,485 | £128,485 | £128,485 | £128,471 | £148,134 | £153,132 | £151,932 | £155,616 | £235,404 |
| Creditors after one year | £473,396 | £360,508 | £360,573 | £360,047 | £360,040 | £360,043 | £360,033 | £360,033 | £360,032 | £360,032 | £360,021 |
| Provisions | — | — | — | £6,917 | £3,980 | — | — | — | — | — | — |
| Net current assets | £24,415 | −£85,387 | −£93,048 | −£79,692 | −£87,849 | −£110,092 | −£129,764 | −£127,931 | −£114,982 | −£127,390 | −£216,602 |
| Assets less current liabilities | £497,921 | £392,252 | £388,723 | £406,211 | £402,187 | £384,076 | £368,536 | £373,697 | £392,801 | £384,232 | £332,163 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-06-10
—
OutstandingFloating · created 2007-06-20
All monies
OutstandingFloating · created 2007-04-26
All monies
Outstanding