Brooks Building Limited
Other letting and operating of own or leased real estate · Bradford
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · Company accounts
Net assets
£377,954
Cash
—
Turnover
—
Profit / loss
—
Current assets
£89,875
Creditors < 1 year
—
Equity
£377,954
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30Company | 2025-04-30Company | 2024-04-30Company | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 | 2010-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £377,954 | £289,125 | £374,905 | £378,929 | £332,336 | £302,618 | £251,583 | £223,452 | £174,439 | £141,196 | £464,349 | £411,752 | £373,618 | £357,251 | £293,637 | £135,813 | £74,478 |
| Equity | £377,954 | £289,125 | £374,905 | £378,929 | £332,336 | £302,618 | £251,583 | £223,452 | £174,439 | £141,196 | £464,349 | £411,752 | £373,618 | £357,251 | £293,637 | £135,813 | £74,478 |
| Assets | |||||||||||||||||
| Fixed assets | £600,000 | £600,000 | £600,000 | £600,000 | £600,000 | £600,000 | £600,000 | £600,000 | £600,000 | £600,000 | £941,969 | — | — | — | — | £940,649 | £940,649 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £940,649 | £940,649 | £940,649 | £940,649 | £940,649 | £940,649 |
| Current assets | £89,875 | £134,543 | £95,209 | £81,849 | £32,015 | £31,746 | £18,073 | £49,910 | £37,448 | £59,897 | £98,237 | £105,183 | £174,774 | £172,705 | £385,005 | £326,327 | £282,248 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £93,272 | £46,082 | £82,458 | £146,929 | £114,292 | £112,059 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £11,911 | £128,692 | £90,247 | £238,076 | £212,035 | £170,189 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £89,533 | £79,089 | £27,728 | £327,803 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £544,547 | £662,716 | £728,375 | £704,214 | — | — |
| Net current assets | −£84,654 | −£142,154 | −£24,066 | £33,533 | £10,005 | £5,552 | −£25,400 | £7,622 | −£25,337 | £7,265 | £22,958 | £15,650 | £95,685 | £144,977 | £57,202 | −£82,478 | −£256,273 |
| Assets less current liabilities | £515,346 | £457,846 | £575,934 | £633,533 | £610,005 | £605,552 | £574,600 | £607,622 | £574,663 | £607,265 | £964,927 | £956,299 | £1,036,334 | £1,085,626 | £997,851 | £858,171 | £684,376 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2007-06-22
All monies
OutstandingProperty · created 2007-06-22
All monies
OutstandingShow 1 satisfied / released
Fixed · created 2006-06-29 · satisfied 2007-08-01
All monies
Satisfied