Tredwell Property Management Limited
Buying and selling of own real estate · Benfleet
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£44,674
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£44,674
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 | 2010-04-30 | 2008-04-30 | 2007-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £44,674 | £51,000 | £21,000 | £13,709 | £13,002 | £2 | £2 | £2 | £2 | £2 | −£3,960 | −£5,096 | −£2,574 | −£6,592 | −£4,026 | −£3,425 | −£1,463 | −£1,241 |
| Equity | £44,674 | £51,000 | £21,000 | £13,709 | £13,002 | £2 | £2 | £2 | £2 | £2 | −£3,960 | −£5,096 | −£2,574 | −£6,592 | −£4,026 | −£3,425 | −£1,463 | −£1,241 |
| Assets | ||||||||||||||||||
| Fixed assets | £280,000 | £280,000 | £250,000 | £250,000 | £245,000 | £230,000 | £228,000 | £228,000 | £228,000 | £205,000 | £198,000 | £185,000 | £230,000 | £230,000 | £159,686 | £155,778 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £185,000 | £230,000 | £230,000 | £159,686 | £155,778 | — | — |
| Current assets | — | — | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | £3 | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £3 | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | £4,293 | £232,000 | £230,000 | — | — | — | — | £5,420 | £5,196 | £6,600 | £6,600 | — | — | — | — |
| Creditors after one year | £235,326 | £229,000 | £229,000 | £232,000 | — | — | £228,000 | £228,000 | £228,000 | £205,000 | £196,540 | £184,900 | £225,974 | £229,992 | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 | — | — | — |
| Net current assets | — | — | £0 | −£4,293 | −£232,000 | −£230,000 | — | — | — | — | −£5,420 | −£5,196 | −£6,600 | −£6,600 | −£4,284 | −£3,698 | −£1,463 | −£1,241 |
| Assets less current liabilities | £280,000 | £280,000 | £250,000 | £245,709 | £13,002 | £2 | £228,002 | £228,002 | £228,002 | £205,002 | £192,580 | £179,804 | £223,400 | £223,400 | £155,402 | £152,080 | −£1,463 | −£1,241 |
| Profit & loss | ||||||||||||||||||
| Turnover | — | — | — | — | — | £11,850 | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | £500 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2007-02-28
All monies
OutstandingFloating · created 2007-02-28
All monies
Outstanding