Daniel Family Homes (Property Investments) Limited
Buying and selling of own real estate · Pinner
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
−£383,629
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£383,629
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | −£383,629 | £178,404 | £183,889 | £270,283 | £3,851 | £5,492 | — | — | — | — | — | — | — | £312,515 | £311,285 | £286,282 |
| Equity | −£383,629 | £178,404 | — | — | £3,851 | £5,492 | £6,135 | £141,778 | £142,421 | £143,484 | £149,047 | £155,387 | £157,735 | £312,515 | £311,285 | £286,282 |
| Assets | ||||||||||||||||
| Current assets | — | — | — | — | £144,466 | £144,063 | — | — | — | — | — | — | £164,317 | £84,317 | £84,317 | £88,823 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | £3,191 | £3,191 | £3,191 | £3,191 |
| Debtors | £2,500 | £197,888 | £250,452 | £385,312 | £117,333 | £144,063 | £144,226 | £144,226 | £144,226 | £145,126 | £161,126 | £161,126 | £161,126 | £81,126 | £81,126 | £85,632 |
| Stock | — | — | — | — | £27,133 | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | £399,995 | £448,461 | £140,615 | £138,571 | — | — | — | — | £12,079 | £5,739 | £6,582 | £8,922 | £10,152 | £39,661 |
| Creditors after one year | — | — | £466,568 | £466,568 | £0 | — | — | — | — | — | — | — | — | £294,858 | £294,858 | £294,858 |
| Net current assets | −£717,061 | −£155,028 | −£149,543 | −£63,149 | £3,851 | £5,492 | £6,135 | £141,778 | £142,421 | £143,484 | £149,047 | £155,387 | £157,735 | £75,395 | £74,165 | £49,162 |
| Assets less current liabilities | £82,939 | £644,972 | £650,457 | £736,851 | £3,851 | — | £6,135 | £141,778 | £142,421 | £143,484 | £149,047 | £155,387 | £157,735 | £607,373 | £606,143 | £581,140 |
| People | ||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 2023-05-16
—
OutstandingProperty · created 2023-05-16
—
OutstandingProperty · created 2021-07-20
—
OutstandingAll Assets · created 2021-07-20
—
OutstandingAll Assets · created 2006-07-17
All monies
OutstandingAll Assets · created 2006-05-24
All monies
Outstanding