First Response (First Aid) Limited
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-09-30 · GBP · company scope
Net assets
£476,491
Cash
£480,180
Turnover
£2,010,184
Profit / loss
—
Current assets
£858,605
Creditors < 1 year
£413,702
Equity
£476,491
Average employees
14
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-09-30GBP · company | 2023-08-31GBP · company | 2022-03-01Unknown currency · company | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown | 2015-02-28GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £476,491 | £462,805 | — | £316,565 | £150,179 | £147,627 | £153,911 | £135,976 | £62,472 | £54,457 | £51,127 | £74,777 | £72,889 | £55,005 | £49,378 | £45,985 | £41,555 |
| Equity | £476,491 | £462,805 | — | £316,565 | £150,179 | £147,627 | £153,911 | £135,976 | £62,472 | £54,457 | £51,127 | £74,777 | £72,889 | £55,005 | £49,378 | £45,985 | £41,555 |
| Assets | |||||||||||||||||
| Fixed assets | £43,413 | £48,436 | — | £79,047 | — | — | — | £35,274 | £23,562 | £26,359 | £28,050 | £30,736 | £11,263 | £11,812 | £11,942 | £9,888 | £16,364 |
| Property, plant & equipment | £43,413 | £48,436 | — | £79,047 | £50,260 | £31,028 | £29,214 | — | £23,562 | — | £28,050 | £30,736 | £11,263 | £11,812 | £11,942 | £9,888 | £16,364 |
| Current assets | £858,605 | £793,652 | — | £581,382 | £317,731 | £282,748 | £286,959 | £213,503 | £139,472 | £112,214 | £99,269 | £125,135 | £163,588 | £114,844 | £87,358 | £85,794 | £69,925 |
| Cash at bank | £480,180 | £207,781 | — | £420,196 | £214,353 | £139,073 | £127,623 | — | £99,490 | — | £39,189 | £55,910 | £72,113 | £42,523 | £31,489 | £44,878 | £11,550 |
| Debtors | — | — | — | — | £96,378 | £136,675 | £152,436 | — | £33,482 | — | £54,810 | £63,955 | £89,055 | £69,201 | £52,689 | £38,076 | £56,885 |
| Stock | £7,000 | £7,000 | — | £7,000 | £7,000 | £7,000 | £6,900 | — | £6,500 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £413,702 | £367,458 | — | £286,240 | — | — | — | £106,160 | £79,898 | £69,382 | £67,013 | £75,152 | £99,961 | £69,595 | — | — | — |
| Creditors after one year | — | — | — | £42,645 | — | — | — | £6,641 | £2,973 | £1,976 | £0 | — | — | — | — | — | — |
| Provisions | −£11,825 | −£11,825 | — | −£14,979 | £9,500 | £5,835 | £5,477 | — | £17,691 | £12,758 | £9,179 | — | £2,001 | £2,056 | £2,005 | £1,574 | £1,373 |
| Net current assets | £444,903 | £426,194 | — | £295,142 | £159,419 | £122,434 | £130,174 | £107,343 | £59,574 | £42,832 | £32,256 | £49,983 | £63,627 | £45,249 | £39,441 | £37,671 | £26,564 |
| Assets less current liabilities | £488,316 | £474,630 | — | £374,189 | £209,679 | £153,462 | £159,388 | £142,617 | £83,136 | £69,191 | £60,306 | £80,719 | £74,890 | £57,061 | £51,383 | £47,559 | £42,928 |
| Profit & loss | |||||||||||||||||
| Turnover | £2,010,184 | £2,124,465 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | £700,875 | £616,157 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | £487,313 | £319,950 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 14 | 10 | — | 9 | 9 | 9 | 8 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-05-26
—
OutstandingAll Assets · created 2024-06-21
—
Outstanding