Maze Inns Limited
Private Limited Company · Northampton
LiquidationUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2014-03-31 · GBP
Net assets
—
Cash
£41,063
Turnover
—
Profit / loss
—
Current assets
£392,205
Creditors < 1 year
£415,611
Equity
−£23,406
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | — | — | — | −£156,652 | −£65,293 |
| Equity | −£23,406 | −£568,347 | −£447,521 | −£156,652 | −£65,293 |
| Assets | |||||
| Fixed assets | — | — | — | £73,125 | £97,500 |
| Property, plant & equipment | £0 | £41,133 | £54,844 | £73,125 | £97,500 |
| Current assets | £392,205 | £6,438,049 | £4,441,173 | £1,622,112 | £1,338,710 |
| Cash at bank | £41,063 | £133,633 | £375,305 | £100 | £100 |
| Debtors | £211,142 | £451,871 | £22,542 | £23,304 | £17,023 |
| Liabilities | |||||
| Creditors within one year | £415,611 | £7,047,529 | £4,943,538 | — | — |
| Net current assets | −£23,406 | −£609,480 | −£502,365 | £1,495,174 | £1,140,174 |
| Assets less current liabilities | −£23,406 | −£568,347 | −£447,521 | £1,568,299 | £1,237,674 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Liquidation.
Show 5 satisfied / released
Unknown · created 2012-03-06 · satisfied 2015-12-03
All monies
SatisfiedAll Assets · created 2011-08-19 · satisfied 2015-12-03
All monies
SatisfiedUnknown · created 2011-07-29 · satisfied 2015-12-03
All monies
SatisfiedAll Assets · created 2009-10-15 · satisfied 2012-03-02
All monies
SatisfiedProperty · created 2009-08-10 · satisfied 2012-03-02
All monies
Satisfied