Aifa Ltd
Private Limited Company · Enfield
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£227,734
Cash
£3,253
Turnover
—
Profit / loss
—
Current assets
£5,946,702
Creditors < 1 year
—
Equity
£227,734
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £227,734 | £210,485 | £171,531 | £198,045 | £229,475 | £230,975 | £85,105 | £36,121 | £36,923 | £8,662 | £42,695 | £40,097 | −£5 | £173 | £934 | £245 | −£1,928 |
| Equity | £227,734 | £210,485 | £171,531 | £198,045 | £229,475 | £230,975 | £85,105 | £36,121 | £36,923 | £8,662 | £42,695 | £40,097 | −£5 | £173 | £934 | £245 | −£1,928 |
| Assets | |||||||||||||||||
| Property, plant & equipment | — | — | — | £11,162 | £14,882 | £19,843 | £0 | — | — | — | — | — | — | — | — | — | — |
| Current assets | £5,946,702 | £5,880,967 | £5,312,849 | £4,803,858 | £4,802,111 | £5,000,199 | £4,325,607 | £3,043,976 | £1,559,561 | £1,510,170 | £478,405 | £496,401 | £485,025 | £479,057 | £302,837 | £304,354 | £303,666 |
| Cash at bank | £3,253 | £164,571 | £21,357 | £29,891 | £10,307 | £25,455 | £23,147 | — | — | — | £9,209 | £27,205 | £15,829 | £9,861 | £1,349 | £2,865 | £2,177 |
| Debtors | £1,790,666 | £1,417,214 | £1,446,881 | £1,454,899 | £1,486,308 | £1,743,204 | £840,989 | — | — | — | £0 | — | — | — | — | — | — |
| Stock | £4,152,783 | £4,299,182 | £3,844,611 | £3,319,068 | £3,305,496 | £3,231,540 | £3,461,471 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £1,104,097 | £166,692 | £220,252 | £99,630 | £456,304 | £485,030 | £478,884 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £1,903,758 | £1,355,946 | £1,281,256 | £336,080 | — | — | — | — | — | — |
| Net current assets | £3,197,747 | £3,461,915 | £3,000,196 | £2,441,397 | £2,479,118 | £2,484,212 | £2,691,854 | £1,939,879 | £1,392,869 | £1,289,918 | £378,775 | £40,097 | −£5 | £173 | £934 | £245 | −£1,928 |
| Assets less current liabilities | £3,197,747 | £3,461,915 | £3,000,196 | £2,452,559 | £2,494,000 | £2,504,055 | £2,691,854 | £1,939,879 | £1,392,869 | £1,289,918 | £378,775 | £40,097 | −£5 | £173 | £934 | £245 | −£1,928 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
24 outstanding chargesAll Assets · created 2023-12-14
—
OutstandingAll Assets · created 2023-12-14
—
OutstandingAll Assets · created 2023-12-06
—
OutstandingFixed · created 2023-09-29
—
OutstandingProperty · created 2023-08-10
—
OutstandingProperty · created 2023-07-04
—
OutstandingFixed · created 2023-05-18
—
OutstandingFixed · created 2023-05-18
—
OutstandingFixed · created 2023-05-18
—
OutstandingFixed · created 2023-04-25
—
OutstandingUnknown · created 2023-03-31
—
OutstandingUnknown · created 2023-01-13
—
OutstandingProperty · created 2023-01-13
—
OutstandingFixed · created 2022-06-20
—
OutstandingUnknown · created 2020-02-19
—
OutstandingFixed · created 2018-11-23
—
OutstandingUnknown · created 2018-08-10
—
OutstandingFixed · created 2018-04-03
—
OutstandingFixed · created 2018-03-15
—
OutstandingUnknown · created 2018-03-01
—
OutstandingUnknown · created 2018-02-13
—
OutstandingAll Assets · created 2017-02-09
—
OutstandingAll Assets · created 2016-03-24
—
OutstandingProperty · created 2008-06-27
All monies
OutstandingShow 12 satisfied / released
Property · created 2018-10-26
—
ReleasedProperty · created 2018-07-20
—
ReleasedFixed · created 2018-04-03
—
ReleasedProperty · created 2017-11-20
—
ReleasedAll Assets · created 2017-10-27 · satisfied 2023-12-04
—
SatisfiedFloating · created 2017-10-27 · satisfied 2023-12-04
—
SatisfiedUnknown · created 2017-07-27
—
ReleasedProperty · created 2015-03-31 · satisfied 2017-11-01
—
SatisfiedUnknown · created 2011-08-26
£63,750.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
ReleasedUnknown · created 2011-08-12
£60,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
ReleasedFixed · created 2007-10-30
All monies
ReleasedFixed · created 2007-03-14 · satisfied 2007-08-29
All monies
Satisfied